Financing/IPO Transactions – May 2020

Issuer Login
Manage your cap table, view shareholder reports, shareholder meeting voting, transactions, update information securely.
Shareholder Login
View your stock holdings, employee plan and options, transactions, and update contact information securely
Vote Proxy
View shareholder meeting materials and vote your shares securely.
Issuer Login
Manage your cap table, view shareholder reports, shareholder meeting voting, transactions, update information securely.
Investor Login
View your stock holdings, employee plan and options, transactions, and update contact information securely
Vote Proxy
View shareholder meeting materials and vote your shares securely.
The financing and Initial Public Offering transactions for the month of May 2020 are posted below. These transactions were filed as S-1, F-1, and 1-A filings. To learn more about our IPO services, contact us.
Date | Form Type |
Company Name | Underwriter | Legal Counsel | Price | Shares | Offering Amount | ||
5/4/2020 | F-1 | uCloudlink Group Inc. | I-Bankers Securities, Inc. | Skadden, Arps, Slate, Meagher & Flom LLP, Kirkland & Ellis International LLP | N/A | N/A | $50,000,000 | ||
5/8/2020 | F-1 | Globus Maritime Ltd | Maxim Group LLC | Watson Farley & Williams LLP, New York, Loeb & Loeb LLP, New York | N/A | N/A | $5,750,000 | ||
5/12/2020 | F-1 | Dada Nexus Ltd | Goldman Sachs (Asia) L.L.C., BofA Securities, Inc. and Jefferies LLC | Skadden, Arps, Slate, Meagher & Flom LLP, Kirkland & Ellis International LLP, Maples and Calder (Hong Kong) LLP, Haiwen & Partners. Skadden, Arps | N/A | N/A | $100,000,000 | ||
5/13/2020 | F-1 | Legend Biotech Corp | Morgan Stanley & Co. LLC, J.P. Morgan Securities LLC and Jefferies LLC | Cooley LLP, Davis Polk & Wardwell LLP, JunHe LLP, Jingtian & Gongcheng | N/A | N/A | $100,000,000 | ||
5/14/2020 | F-1 | Calliditas Therapeutics AB | Citigroup Global Markets Inc., Jefferies LLC and Stifel, Nicolaus & Company | Advokatfirman Vinge, Stockholm, Sweden, Goodwin Procter LLP, New York, Cooley LLP, New York, and Baker & McKenzie Advokatbyrå KB, Stockholm, | N/A | N/A | $75,000,000 | ||
5/20/2020 | F-1 | Check-Cap Ltd | N/A | McDermott Will & Emery LLP, New York, Fischer Behar Chen Well Orion & Co., Tel Aviv | $0.544 | 20,508,337 | $11,156,535.33 | ||
5/22/2020 | F-1 | Burning Rock Biotech Ltd | Morgan Stanley & Co. LLC, BofA Securities, Inc. and Cowen and Company, LLC | Cleary Gottlieb Steen & Hamilton LLP, Simpson Thacher & Bartlett LLP, Maples and Calder (Hong Kong) LLP, Shihui Partners, Jingtian & Gongcheng | N/A | N/A | $100,000,000 | ||
5/26/2020 | F-1 | Fiverr International Ltd. | J.P. Morgan Securities LLC | Meitar — Law Offices, Latham & Watkins LLP, Fischer Behar Chen Well Orion & Co. Skadden, Arps, Slate, Meagher & Flom LLP | N/A | N/A | $115,000,000 | ||
5/1/2020 | S-1 | VerifyMe, Inc. | N/A | Harter Secrest & Emery LLP, Rochester | $0.09 | 50,760,359 | $4,568,432.31 | ||
5/1/2020 | S-1 | Dare Bioscience, Inc. | Lincoln Park | Breakwater Law Group, LLP, Solana Beach | $1.17 | 7,500,000 | $8,775,000 | ||
5/1/2020 | S-1 | My Size, Inc. | N/A | McDermott Will & Emery LLP, New York | $2.60 | 545,689 | $1,418,791.40 | ||
5/1/2020 | S-1 | Longview Acquisition Corp. | Cowen and Company, LLC and UBS Securities LLC | Ropes & Gray LLP, Skadden, Arps, Slate, Meagher & Flom LLP | $10 | 30,000,000 | $300,000,000 | ||
5/1/2020 | S-1 | Virgin Galactic Holdings, Inc | N/A | Latham & Watkins LLP | $17.52 | 150,464,840 | $2,636,143,997 | ||
5/1/2020 | S-1 | Equitable Mineral & Development, Inc. | Self | Franklin Ogele, P.A. | $7.50 | 2,000,000 | $15,000,000 | ||
5/1/2020 | S-1 | Allied Esports Entertainment, Inc | N/A | Maslon LLP, Minneapolis | $1.98 | 2,316,356 | $4,586,384.88 | ||
5/4/2020 | S-1 | DermTech, Inc. | N/A | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C., San Diego, California | $12.55 | 6,627,685 | $83,177,446.75 | ||
5/4/2020 | S-1 | Kaleyra, Inc. | N/A | Crowell & Moring LLP | $6.67 $11.50 |
19,288,478 11,154,938 |
$128,654,149 $128,281,787 |
||
5/6/2020 | S-1 | Digital Ally Inc | N/A | Sullivan & Worcester LLP, New York | N/A | 2,784,427 | $3,239,051 | ||
5/6/2020 | S-1 | DraftKings Inc. | N/A | Greenberg Traurig, LLP, Sullivan & Cromwell LLP, New York | $18.65 | 262,477,485 | $4,896,204,628.85 | ||
5/8/2020 | S-1 | Dynamic Shares Trust | N/A | Malik Law Group LLC | N/A | N/A | $100,000,000 | ||
4/9/2020 | S-1 | Pharmagreen Biotech Inc. | N/A | W.L. Macdonald Law Corporation | $0.08 | 31,908,609 | $2,552,688.72 | ||
5/8/2020 | S-1 | Cellectar Biosciences, Inc. | Oppenheimer & Co. Inc. | Michael Best & Friedrich LLP, Madison, Wisconsin and Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $17,500,000 | ||
5/8/2020 | S-1 | Foley Trasimene Acquisition Corp. | Credit Suisse Securities (USA) LLC and BofA Securities, Inc | Weil, Gotshal & Manges LLP, New York | $10 | 75,000,000 | $750,000,000 | ||
5/11/2020 | S-1 | Pliant Therapeutics, Inc. | Citigroup Global Markets Inc., Cowen and Company, LLC and Piper Sandler & Co | Goodwin Procter LLP, Redwood City, Morrison Foerster LLP, San Francisco, Cooley LLP, San Francisco | N/A | N/A | $86,250,000 | ||
5/11/2020 | S-1 | Kiromic Biopharma, Inc. | ThinkEquity, a division of Fordham Financial Management, Inc. | Sheppard, Mullin, Richter & Hampton LLP, New York, Venable, LLP, New York | N/A | N/A | $20,000,000 | ||
5/11/2020 | S-1 | Ping Identity Holding Corp. | Goldman Sachs & Co. LLC and BofA Securities, Inc. | Kirkland & Ellis LLP, Chicago, Cooley LLP, Broomfield, Colorado | $23.19 | 9,775,000 | $226,682,250 | ||
5/11/2020 | S-1 | Axcella Health Inc. | J.P. Morgan Securities LLC and SVB Leerink LLC | Goodwin Procter LLP, Boston, Latham & Watkins LLP | N/A | 11,000,000 | $92,724,500 | ||
5/12/2020 | S-1 | Coro Global Inc. | Aegis Capital Corp. | Sichenzia Ross Ference LLP, New York, Nelson Mullins Riley & Scarborough LLP | N/A | N/A | $11,500,000 | ||
5/12/2020 | S-1 | Amyris, Inc. | N/A | Fenwick & West LLP, Mountain View | $2.34 | 35,507,428 | $83,087,381.52 | ||
5/12/2020 | S-1 | Acer Therapeutics Inc. | Lincoln Park | Pillsbury Winthrop Shaw Pittman LLP, San Diego | $2.23 | 1,840,148 | $4,098,193.94 | ||
5/12/2020 | S-1 | Oyster Point Pharma, Inc. | J.P. Morgan Securities LLC, Cowen and Company, LLC and Piper Sandler & Co. | Cooley LLP, New York, Latham & Watkins LLP, Menlo Park | $30.57 | 2,875,000 | $87,888,750 | ||
5/12/2020 | S-1 | Grid Dynamics Holdings, Inc. | N/A | Wilson Sonsini Goodrich & Rosati, Professional Corporation, Palo Alto | $8.22 | 44,829,952 | $368502205.44 | ||
5/12/2020 | S-1 | Phio Pharmaceuticals Corp. | N/A | Gibson, Dunn & Crutcher LLP, San Francisco | $2.11 | 1,841,544 | $3,885,657.84 | ||
5/13/2020 | S-1 | Propanc Biopharma, Inc. | N/A | Lucosky Brookman LLP | $0.04 $0.20 |
7,50,00,000 7,50,00,000 |
$30,00,000 $1,50,00,000 |
||
5/13/2020 | S-1 | InspireMD, Inc. | A.G.P./Alliance Global Partners | Olshan Frome Wolosky LLP, New York | N/A | N/A | $11,500,000 | ||
5/15/2020 | S-1 | US 12 Month Oil Fund, LP | N/A | Eversheds Sutherland (US) LLP | $11.06 | 200,000,000 | $2,212,000,000 | ||
5/15/2020 | S-1 | Brickell Biotech, Inc. | Oppenheimer & Co. Inc. | Faegre Drinker Biddle & Reath LLP, Indianapolis, Lowenstein Sandler LLP, New York | N/A | N/A | $17,500,000 | ||
5/15/2020 | S-1 | Shift4 Payments, Inc. | Citigroup Global Markets Inc. Credit Suisse Securities (USA) LLC, Goldman Sachs & Co. LLC, BofA Securities, Inc. | Latham & Watkins LLP, New York, Simpson Thacher & Bartlett LLP, New York | N/A | N/A | $100,000,000 | ||
5/15/2020 | S-1 | NovaBay Pharmaceuticals, Inc. | N/A | Squire Patton Boggs (US) LLP | $0.96 | 10,205,644 | $9,797,419 | ||
5/15/2020 | S-1 | Mountain Crest Acquisition Corp. | Chardan Capital Markets, LLC | Loeb & Loeb LLP, New York, Scarinci Hollenbeck, LLC | $10 | 5,000,000 | $50,000,000 | ||
5/15/2020 | S-1 | Zomedica Pharmaceuticals Corp. | Wainwright | Lowenstein Sandler LLP, New York, Fasken Martineau DuMoulin LLP, Calgary, Ellenoff Grossman & Schole LLP | N/A | 55,762,081 | $30,937,500 | ||
5/15/2020 | S-1 | Farmhouse, Inc./NV | N/A | N/A | $0.75 | 5,478,439 | $533.334 | ||
5/18/2020 | S-1 | Applied Molecular Transport Inc. | BofA Securities, Inc., Jefferies LLC and SVB Leerink LLC | Wilson Sonsini Goodrich & Rosati, Professional Corporation, Palo Alto, Cooley LLP, San Francisco | N/A | N/A | $100,000,000 | ||
5/18/2020 | S-1 | Fastly, Inc. | Morgan Stanley & Co. LLC | Cooley LLP, Palo Alto, Davis Polk & Wardwell LLP, Menlo Park | $38.17 | 6,900,000 | $263,373,000 | ||
5/18/2020 | S-1 | Avantor, Inc. | Goldman Sachs & Co. LLC and J.P. Morgan Securities LLC | Simpson Thacher & Bartlett LLP, Ropes & Gray LLP, New York | $17.31 | 51,750,000 | $895,792,500 | ||
5/18/2020 | S-1 | Transenterix, Inc. | N/A | Ballard Spahr LLP | $0.40 | 50,735,292 | $20,294,116.80 | ||
5/18/2020 | S-1 | Vroom, Inc. | Goldman Sachs & Co. LLC, BofA Securities, Inc., Allen & Company LLC and Wells Fargo Securities, LLC | Latham & Watkins LLP, New York, Skadden, Arps, Slate, Meagher & Flom LLP, New York | N/A | N/A | $100,000,000 | ||
5/19/2020 | S-1 | ARYA Sciences Acquisition Corp II | Jefferies LLC and Goldman Sachs & Co. LLC | Kirkland & Ellis LLP, New York, Ogier, Skadden, Arps, Slate, Meagher & Flom LLP, Palo Alto | $10 | 12,500,000 | $125,000,000 | ||
5/20/2020 | S-1 | Jerrick Media Holdings, Inc. | The Benchmark Company, LLC | Sheppard, Mullin, Richter & Hampton LLP, New York, Lucosky Brookman LLP, Woodbridge | N/A | N/A | $9,200,000 | ||
5/20/2020 | S-1 | Sphere 3D Corp | N/A | Meretsky Law Firm, Toronto | $1.55 | 13,214,131 | $20,481,903.05 | ||
5/21/2020 | S-1 | Gevo, Inc. | N/A | Perkins Coie LLP, Denver, Colorado. Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $30,000,000 | ||
5/21/2020 | S-1 | Hudson Executive Investment Corp. | Citigroup Global Markets Inc. J.P. Morgan Securities LLC | Winston & Strawn LLP, New York, Kirkland & Ellis LLP | $10 | 30,000,000 | $300,000,000 | ||
5/21/2020 | S-1 | Quantum Computing Inc. | Oasis | Lucosky Brookman LLP | $0.78 | 12,991,384 | $10,133,279.38 | ||
5/21/2020 | S-1 | Document Security Systems Inc | Aegis Capital Corp. | Sichenzia Ross Ference LLP, New York, Nelson Mullins Riley & Scarborough LLP | N/A | N/A | $5,750,000 | ||
5/22/2020 | S-1 | Generation Bio Co. | J.P. Morgan Securities LLC, Jefferies LLC and Cowen and Company, LLC | Wilmer Cutler Pickering Hale and Dorr LLP, Boston, Massachusetts. Davis Polk & Wardwell LLP, New York | N/A | N/A | $125,000,000 | ||
5/22/2020 | S-1 | Avidity Biosciences, Inc. | Cowen and Company, LLC, SVB Leerink LLC, Credit Suisse Securities (USA) LLC and Wells Fargo Securities, LLC | Latham & Watkins LLP, San Diego, Cooley LLP, San Diego | N/A | N/A | $100,000,000 | ||
5/22/2020 | S-1 | Cardiff Oncology, Inc. | N/A | Sheppard Mullin Richter & Hampton LLP, New York | $2.10 | 5,695,898 | $11,961,386 | ||
5/22/2020 | S-1 | Digital Ally Inc | Roth Capital Partners, LLC | Sullivan & Worcester LLP, New York, Pryor Cashman LLP, New York | N/A | N/A | $13,800,000 | ||
5/22/2020 | S-1 | Uppercut Brands, Inc. | N/A | Sheppard, Mullin, Richter & Hampton LLP, New York | $0.3250 | 29,993,750 | $9,747,968.75 | ||
5/22/2020 | S-1 | Vaxcyte, Inc. | BofA Securities, Inc., Jefferies LLC and Evercore Group L.L.C | Cooley LLP, San Francisco, California. Latham & Watkins LLP, Menlo Park | N/A | N/A | $100,000,000 | ||
5/22/2020 | S-1 | Royalty Pharma plc | J.P. Morgan Securities LLC, Morgan Stanley & Co. LLC, BofA Securities, Inc., Goldman Sachs & Co. LLC, Citigroup Global Markets Inc. and UBS Securities LLC | Davis Polk & Wardwell LLP and Davis Polk & Wardwell London LLP. Akin Gump Strauss Hauer & Feld LLP, New York, Matheson, Dublin | N/A | N/A | $100,000,000 | ||
5/22/2020 | S-1 | Boxlight Corp | Maxim Group LLC | Michelman & Robinson, LLP, New York, Pryor Cashman LLP, New York | N/A | $11,500,000 | N/A | ||
5/22/2020 | S-1 | Invivo Therapeutics Holdings Corp | N/A | Ballard Spahr LLP, Las Vegas | $1.48 | 1,826,731 | $2,703,563 | ||
5/26/2020 | S-1 | Viela Bio, Inc. | Morgan Stanley & Co. LLC, Goldman Sachs & Co. LLC and Cowen and Company, LLC | Mintz, Levin, Cohn, Ferris, Glovsky & Popeo, P.C., Boston, Ropes & Gray LLP, Boston | N/A | 3,000,000 | $232,000,000 | ||
5/26/2020 | S-1 | Repay Holdings Corp | Morgan Stanley & Co. LLC, Credit Suisse Securities, Barclays Capital Inc. | Troutman Sanders LLP, Atlanta, Ropes & Gray LLP | $22.94 | 9,200,000 | $211,048,000 | ||
5/26/2020 | S-1 | ACM Research, Inc. | N/A | K&L Gates LLP, Boston | $53.82 | 1,324,673 | $71,293,900.86 | ||
5/26/2020 | S-1 | Morgan Group Holding Co | G.research | Paul Hastings LLP, New York | N/A | 50,000,000 | $8,500,000 | ||
5/27/2020 | S-1 | Progenity, Inc. | Piper Sandler & Co. and Wells Fargo Securities, LLC | Gibson, Dunn & Crutcher LLP, Irvine, California. Latham & Watkins LLP | N/A | N/A | $100,000,000 | ||
5/29/2020 | S-1 | Forma Therapeutics Holdings, Inc. | Jefferies LLC, SVB Leerink LLC and Credit Suisse Securities (USA) LLC | Goodwin Procter LLP, Boston, Wilmer Cutler Pickering Hale and Dorr LLP, New York | N/A | N/A | $150,000,000 | ||
5/29/2020 | S-1 | SELLAS Life Sciences Group, Inc. | N/A | Mintz, Levin, Cohn, Ferris, Glovsky & Popeo, P.C., New York | $3.93 | 818,900 | $3,218,277 | ||
5/29/2020 | S-1 | CHF Solutions, Inc. | N/A | Honigman LLP, Kalamazoo, Michigan | $0.40 | 1,798,940 | $719,576 | ||
5/29/2020 | S-1 | Diffusion Pharmaceuticals Inc. | N/A | Dechert LLP | $0.5263 $0.5938 $1.3125 |
5,000,000 250,000 571,429 |
$42,631,500 $148,450 $750,001 |
||
5/29/2020 | S-1 | Repare Therapeutics Inc. | Morgan Stanley & Co. LLC, Goldman Sachs & Co. LLC, Cowen and Company, LLC and Piper Sandler & Co. | Cooley LLP, Boston, Stikeman Elliott LLP, Goodwin Procter LLP, Boston | N/A | N/A | $100,000,000 | ||
5/4/2020 | 1-A | Shackelford Pharma Inc. | N/A | N/A | $1 | 7,500,000 | $7,500,000 | ||
5/4/2020 | 1-A | Atlis Motor Vehicles Inc | N/A | N/A | $8.24 | 3,033,981 | $25,000,000 | ||
5/5/2020 | 1-A | Brazil Potash Corp. | N/A | Greenberg Traurig/Wildeboer Dellelce | $4 | 12,500,000 | $50,000,000 | ||
5/6/2020 | 1-A | Cannagistics Inc. | N/A | The Doney Law Firm | $0.25 | 43,000,000 | $10,000,000 | ||
5/11/2020 | 1-A | Fundrise For-Sale Housing eFUND – Los Angeles CA, LLC | N/A | Goodwin Procter LLP | $10 | 4,170,027 | $41,700,266 | ||
5/12/2020 | 1-A | Fundrise East Coast Opportunistic REIT, LLC | N/A | Goodwin Procter LLP | $11.24 | 1,223,133 | $13,748,012 | ||
5/12/2020 | 1-A | Audition Showdown Inc. | Dalmore Group LLC | CrowdCheck Law LLP | $2 | 25,000,000 | $50,000,000 | ||
5/12/2020 | 1-A | Masterworks 013, LLC | SDDCO Brokerage Advisors LLC | Anthony L.G., PLLC | $20 | 82,500 | $1,650,000 | ||
5/13/2020 | 1-A | Digital Dev Partners, Inc. | N/A | N/A | $0.27 | 20,000,000 | $5,400,000 | ||
5/14/2020 | 1-A | Hi-Great Group Holding Co | N/A | McMurdo Law Group, LLC | $0.20 | 29,999,999 | $5,000,000 | ||
5/19/2020 | 1-A | Chemesis International Inc. | N/A | Cassels Brock & Blackwell LLP | $0.50 | 120,000,000 | N/A | ||
5/20/2020 | 1-A | Energea Portfolio 1 LLC | N/A | Lex Nova Law LLC | $1 | 50,000,000 | $50,000,000 | ||
5/20/2020 | 1-A | LiquidPiston, Inc. | StartEngine Primary | CrowdCheck Law LLP | $45 | 638,888 | $21,249,978 | ||
5/21/2020 | 1-A | Called Higher Studios, Inc. | StartEngine Primary LLC | CrowdCheck Law LLP | $5.52 | 1,006,039 | $5,000,016 | ||
5/21/2020 | 1-A | Masterworks 014, LLC | SDDCO Brokerage Advisors LLC | Anthony L.G., PLLC | $20 | 82,500 | $1,650,000 | ||
5/22/2020 | 1-A | GEAR Capital Inc. | N/A | FisherBroyles LLP | $1 | 50,000,000 | $50,000,000 | ||
5/26/2020 | 1-A | Masterworks 015, LLC | SDDCO Brokerage Advisors LLC | Anthony L.G., PLLC | $20 | 82,500 | $1,650,000 | ||
5/28/2020 | 1-A | Quara Devices Inc. | N/A | CrowdCheck Law, LLP | $5.80 | 3,448,276 | $17,880,118 | ||
5/28/2020 | 1-A | American Condor Resources, Corp | N/A | Simmons Associates, Ltd. | $5 | 4,000,000 | N/A | ||
5/28/2020 | 1-A | Alt 5 Sigma, Inc. | N/A | N/A | $5 | 10,000,000 | $50,000,000 | ||
5/28/2020 | 1-A | Masterworks 016, LLC | SDDCO Brokerage Advisors LLC | Anthony L.G., PLLC | $20 | 82,500 | $1,650,000 | ||
5/29/2020 | 1-A | Scopus BioPharma Inc. | N/A | Kaufman & Associates, LLC and Greenberg Traurig, LLP | N/A | 1 | N/A | ||
5/29/2020 | 1-A | Fisher Wallace Laboratories, Inc. | N/A | Alliance Legal Partners, Inc. | $6.21 | 1,610,305 | $10,000,000 |
Learn More
IPO Transactions
Media
Popular Top 10
Categories