
The financing and Initial Public Offering transactions for the month of August 2020 are posted below. These transactions were filed as S-1, F-1, and 1-A filings. To learn more about our IPO services, contact us.
Date | Form Type |
Company Name | Underwriter | Legal Counsel | Price | Shares | Offering Amount | |
8/3/2020 | F-1 | Lion Group Holding Ltd | N/A | Ogier | $11.50 $3.76 $3 |
17,795,000 3,140,388 3,500,000 |
$204,642,500 $11,807,858.88 $10,500,000 |
|
8/4/2020 | F-1 | The9 Ltd | Maxim Group LLC | Skadden, Arps, Slate, Meagher & Flom LLP, Loeb & Loeb LLP, New York, Maples and Calder (Hong Kong) LLP, Grandall Law Firm. Skadden, Arps, Slate | N/A | 13,975,654 | $20,550,000 | |
8/5/2020 | F-1 | Midatech Pharma Plc | N/A | Brown Rudnick LLP, London, United Kingdom | $0.39 | 12,695,456 | $4,951,228 | |
8/7/2020 | F-1 | Xpeng Inc. | Credit Suisse Securities (USA) LLC, J.P. Morgan Securities LLC and BofA Securities, Inc. | Simpson Thacher & Bartlett LLP, Latham & Watkins LLP, Harney Westwood & Riegels, Fangda Partners, JunHe LLP | N/A | N/A | $100,000,000 | |
8/10/2020 | F-1 | Oneconnect Fin’l Tech Co., Ltd. | Goldman Sachs (Asia) L.L.C. and Morgan Stanley & Co. LLC | Cleary Gottlieb Steen & Hamilton LLP, Simpson Thacher & Bartlett LLP, Maples and Calder (Hong Kong) LLP, Haiwen & Partners, Grandall Law Firm (Shanghai) | $7.47 | 56,925,000 | $425,419,500 | |
8/11/2020 | F-1 | Todos Medical Ltd. | N/A | Rimon PC, Sheppard, Mullin, Richter & Hampton LLP, New York | $0.085 | 50,000,000 | $4,250,000 | |
8/13/2020 | F-1 | Pyxis Tankers Inc. | ThinkEquity, a division of Fordham Financial Management, Inc. | Seward & Kissel LLP, New York, Gracin & Marlow, LLP, New York | N/A | N/A | $11,807,338 | |
8/13/2020 | F-1 | Todos Medical Ltd. | N/A | Rimon PC, Sheppard, Mullin, Richter & Hampton LLP, New York | $0.105 | 140,529,167 | $14,755,562 | |
8/13/2020 | F-1 | Liminal BioSciences Inc. | N/A | Cooley LLP, Boston, Massachusetts, Stikeman Elliot LLP, Montreal | $17.98 | 2,01,60,241 | $36,24,81,133.18 | |
8/14/2020 | F-1 | Blue Hat Interactive Entertainment Technology | N/A | Jolie Kahn, Esq. Campbells, Beijing Dentons Law Offices, LLP | N/A | 13,661,441 | $16,808,572 | |
8/17/2020 | F-1 | Verona Pharma plc | N/A | Latham & Watkins LLP | $0.98 | 355,608,968 | $348,496,788.64 | |
8/17/2020 | F-1 | Universe Pharmaceuticals Inc | Univest Securities, LLC | Hunter Taubman Fischer & Li LLC, Ogier, AllBright Law Offices, Pryor Cashman LLP | $7.70 | 5,300,000 | $37,310,000 | |
8/17/2020 | F-1 | Brooge Energy Ltd | N/A | Maples and Calder, K&L Gates LLP | $11.50 | 21,228,900 | $244,132,350 | |
8/19/2020 | F-1 | Greenpower Motor Co Inc. | B. Riley Securities, Inc. and Roth Capital Partners, LLC | Clark Wilson LLP, Duane Morris LLP, New York | N/A | N/A | $35,000,000 | |
8/20/2020 | F-1 | Check-Cap Ltd | N/A | McDermott Will & Emery LLP, New York, Fischer Behar Chen Well Orion & Co., Tel Aviv | $0.471 | 20,388,864 | $9,603,154.9440 | |
8/20/2020 | F-1 | Silence Therapeutics plc | N/A | Cooley (UK) LLP, London, Cooley LLP, New York | $5.86 | 53,732,291 | $314,871,225 | |
8/24/2020 | F-1 | Siyata Mobile Inc. | Maxim Group LLC | Cassels Brock & Blackwell LLP, Naschitz, Brandes, Amir & Co., Lucosky Brookman LLP, Woodbridge, Loeb & Loeb LLP, New York, | N/A | N/A | $20,550,000 | |
8/24/2020 | F-1 | Vitru Ltd | Goldman Sachs & Co. LLC, BofA Securities, Inc., Itau BBA USA Securities, Inc. and Morgan Stanley & Co. LLC | Davis Polk & Wardwell LLP, White & Case LLP, Maples and Calder, Conyers Dill & Pearman, Mattos Filho, Veiga Filho, Marrey Jr. e Quiroga Advogados, Trench, Rossi e Watanabe Advogados | N/A | N/A | $100,000,000 | |
8/25/2020 | F-1 | Jiuzi Holdings, Inc. | Boustead Securities, LLC | Maples and Calder (Hong Kong) LLP, Ortoli Rosenstadt LLP, Capital Equity Legal Group, Sichenzia Ross Ference LLP | N/A | N/A | $30,762,500 | |
8/28/2020 | F-1 | Estate of Hazine C Chery | N/A | N/A | $1 | 10,000 | $10,000 | |
8/28/2020 | F-1 | COMPASS Pathways plc | Cowen and Company, LLC, Evercore Group L.L.C. and Berenberg Capital Markets LLC | Goodwin Procter LLP, Boston, Goodwin Procter (UK) LLP, London, Cooley LLP, New York, Cooley (UK) LLP, London | N/A | N/A | $100,000,000 | |
8/28/2020 | F-1 | Betterware de Mexico, S.A.B.I. de C.V. | N/A | Baker & McKenzie Abogados, S.C. counsel to Betterware | $11.50 $17.75 $11.50 $10 $11.50 |
5,804,125 1,421,900 5,804,125 250,000 250,000 |
$66,747,438 $25,238,725 $66,747,438 $2,500,000 $2,875,000 |
|
8/31/2020 | F-1 | Hygo Energy Transition Ltd. | Morgan Stanley & Co. LLC and Goldman Sachs & Co. LLC | MJM Limited, Vinson & Elkins L.L.P., Houston, Latham & Watkins LLP, Houston | N/A | N/A | $100,000,000 | |
8/3/2020 | S-1 | Virgin Galactic Holdings, Inc | Credit Suisse Securities (USA) LLC and Morgan Stanley & Co. LLC | Latham & Watkins LLP, Skadden, Arps, Slate, Meagher & Flom LLP | N/A | 20,489,977 | $529,000,000 | |
8/3/2020 | S-1 | Horizon Acquisition Corp | Credit Suisse Securities (USA) LLC | Kirkland & Ellis LLP, New York, Maples and Calder, Cayman Islands, Skadden, Arps, Slate, Meagher & Flom LLP, Los Angeles | N/A | 57,500,000 | $575,000,000 | |
8/4/2020 | S-1 | TWC Tech Holdings II Corp. | Citigroup Global Markets Inc. and Deutsche Bank Securities Inc. | Ellenoff, Grossman & Schole LLP, New York, Davis Polk & Wardwell LLP, New York | $10 | 60,375,000 | $603,750,000 | |
8/4/2020 | S-1 | FAST Acquisition Corp. | Citigroup Global Markets Inc. and UBS Securities LLC | White & Case LLP, New York, Skadden, Arps, Slate, Meagher & Flom LLP | $10 | 23,000,000 | $230,000,000 | |
8/4/2020 | S-1 | Pipergy Inc. | N/A | J.M. Walker & Associates, Attorneys At Law, Centennial, Colorado. | $2 | 15,600,000 | $31,200,000 | |
8/4/2020 | S-1 | Alpha Healthcare Acq Corp. | Mizuho Securities USA LLC, Oppenheimer & Co. Inc. | Ellenoff Grossman & Schole LLP, New York, White & Case LLP, New York | $10 | 11,500,000 | $115,000,000 | |
8/4/2020 | S-1 | Colonnade Acquisition Corp. | BTIG, LLC | White & Case LLP, New York, Maples and Calder, Cayman Islands, Ellenoff Grossman & Schole LLP, New York | $10 | 23,000,000 | $230,000,000 | |
8/5/2020 | S-1 | Bymax Corp. | N/A | N/A | $0.03 | 4,000,000 | $120,000 | |
8/5/2020 | S-1 | SmartMetric, Inc. | GHS | Lucosky Brookman LLP | $0.0162 | 100,000,000 | $1,620,000 | |
8/5/2020 | S-1 | 4DMed, Ltd. | N/A | Lane & Associates, P.A., c/o Paul Camp Lane, Esq. | $1 | 400,000 | $400,000 | |
8/6/2020 | S-1 | CHF Solutions, Inc. | Ladenburg Thalmann & Co. Inc. | Honigman LLP, Kalamazoo, Michigan, Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $18,000,000 | |
8/6/2020 | S-1 | Teucrium Commodity Trust | N/A | N/A | $14.09 | 15,000,000 | $211,350,000 | |
8/6/2020 | S-1 | PMV Consumer Acquisition Corp. | UBS Securities LLC and BTIG, LLC | Paul Hastings LLP, New York, Ellenoff Grossman & Schole LLP, New York | $10 | 20,125,000 | $201,250,000 | |
8/6/2020 | S-1 | Driven Deliveries, Inc. | N/A | Law Offices of Robert Diener | $0.50 $0.5237 $0.5237 $0.52375 |
10,000,000 62,824,839 5,820,827 15,906,358 |
$5,000,000 $32,904,509.40 $3,048,658.14 $8,330,955 |
|
8/6/2020 | S-1 | CF Finance Acquisition Corp II | Cantor Fitzgerald & Co. | Ellenoff Grossman & Schole LLP, New York, Graubard Miller | $10 | 60,375,000 | $603,750,000 | |
8/6/2020 | S-1 | Dalrada Financial Corp | N/A | Fletcher A. Robbe, Managing Partner, of Fletcher Robbe International Attorneys At Law | $0.08 | 38,385,986 | $3,070,879 | |
8/6/2020 | S-1 | FTAC Olympus Acquisition Corp. | Citigroup Global Markets Inc., Cantor Fitzgerald & Co. | Ledgewood, Maples and Calder, Cayman Islands, Ellenoff Grossman & Schole LLP, New York | $10 | 86,250,000 | $862,500,000 | |
8/7/2020 | S-1 | OFF Line International, Inc. | N/A | N/A | $0.10 | 2,500,000 | $250,000 | |
8/7/2020 | S-1 | Industrial Tech Acqs, Inc. | Maxim Group LLC | Ellenoff Grossman & Schole LLP, New York, Loeb & Loeb LLP | $10 $10 $100 $11 |
6,900,000 69,000 1 350,000 |
$69,000,000 $690,000 $100 $3,850,000 |
|
8/7/2020 | S-1 | Akerna Corp. | N/A | Dorsey & Whitney LLP | $6.64 | 314,684 | $2,089,501.76 | |
8/10/2020 | S-1 | Summit Midstream Partners, LP | N/A | Baker Botts L.L.P., Houston | $1.023 | 10,000,000 | $10,230,000 | |
8/10/2020 | S-1 | Schrodinger, Inc. | Morgan Stanley & Co. LLC, BofA Securities, Inc., Jefferies LLC, and BMO Capital Markets Corp. | Wilmer Cutler Pickering Hale and Dorr LLP, Boston, Massachusetts, Richards, Layton & Finger, P.A., Wilmington, Cooley LLP, New York | $71.55 | 5,175,000 | $370,271,250 | |
8/10/2020 | S-1 | Sprout Social, Inc. | Morgan Stanley & Co. LLC, Goldman Sachs & Co. LLC and Barclays Capital Inc. | Winston & Strawn LLP, Chicago, Latham & Watkins LLP, Chicago | $29.87 | 6,900,000 | $206,103,000 | |
8/10/2020 | S-1 | FaceBank Group, Inc. | Evercore Group L.L.C. | Anthony L.G., PLLC, West Palm Beach | N/A | N/A | $100,000,000 | |
8/11/2020 | S-1 | Compass Therapeutics, Inc. | N/A | Goodwin Procter LLP, Boston | $5 | 52,151,798 | $260,758,990 | |
8/11/2020 | S-1 | Atlas Technical Consultants, Inc. | Stifel, Nicolaus & Company, Incorporated and Raymond James & Associates, Inc. | Kirkland & Ellis LLP, Houston, Latham & Watkins LLP, Washington | $8.89 | 7,187,500 | $63,896,875 | |
8/11/2020 | S-1 | iRhythm Technologies, Inc. | J.P. Morgan Securities LLC and Morgan Stanley & Co. LLC | Wilson Sonsini Goodrich & Rosati, P.C., Palo Alto, Davis Polk & Wardwell LLP, Menlo Park | N/A | N/A | $143,750,000 | |
8/11/2020 | S-1 | Alpine Immune Sciences, Inc. | N/A | Wilson Sonsini Goodrich & Rosati, Professional Corporation, Seattle | $10.55 | 7,709,416 | $81,334,340 | |
8/11/2020 | S-1 | ProShares Trust II | FCM | Morgan, Lewis & Bockius LLP, Richards, Layton & Finger, P.A | N/A | N/A | $4,090,596,014 | |
8/11/2020 | S-1 | Neuroone Medical Techs Corp | N/A | Honigman LLP, Kalamazoo, Michigan | $1.80 | 10,883,808 | $19,590,854.40 | |
8/12/2020 | S-1 | On Track Innovations Ltd | N/A | Zysman, Aharoni, Gayer and Sullivan & Worcester LLP, New York, Zysman Aharoni Gayer & Co, Tel-Aviv, Israel | $0.39 | 12,500,000 | $4,875,000 | |
8/12/2020 | S-1 | Prime Impact Acquisition I | Goldman Sachs & Co. LLC and BofA Securities, Inc. | Goodwin Procter LLP, Boston, Maples and Calder, Davis Polk & Wardwell LLP, Menlo Park | $10 | 34,500,000 | $345,000,000 | |
8/12/2020 | S-1 | Muscle Maker, Inc. | Alexander Capital, L.P. | Fleming PLLC, New York, Cozen O’Connor P.C., Minneapolis | $2.12 | 300,000 | $636,000 | |
8/13/2020 | S-1 | Iterum Therapeutics plc | N/A | Wilmer Cutler Pickering Hale and Dorr LLP, New York, A&L Goodbody, Dublin | $0.99 | 3,616,339 | $3,580,175.61 | |
8/13/2020 | S-1 | Broadstone Acquisition Corp. | Citigroup Global Markets Inc. | Winston & Strawn LLP, New York, Maples and Calder, Cayman Islands, Davis Polk & Wardwell LLP, New York | $10 | 34,500,000 | $345,000,000 | |
8/13/2020 | S-1 | DecisionPoint Systems, Inc. | N/A | Polsinelli PC, Chicago | $1.50 | 14,240,269 | $21,360,403.50 | |
8/14/2020 | S-1 | CM Life Sciences, Inc. | Jefferies LLC | White & Case LLP, Skadden, Arps, Slate, Meagher & Flom LLP | $10 | 40,250,000 | $402,500,000 | |
8/14/2020 | S-1 | AB International Group Corp. | Peak One | The Doney Law Firm, Las Vegas | $0.04 | 6,220,000 | $248,800 | |
8/14/2020 | S-1 | Brookline Capital Acq Corp. | Ladenburg Thalmann & Co. Inc. | Ellenoff Grossman & Schole LLP, New York, Graubard Miller, New York | $10 | 5,750,000 | $57,500,000 | |
8/14/2020 | S-1 | Mphase Technologies Inc | White Lion | Mailander Law Office, Inc., San Diego | $0.0340 | 10,406,591 | $353,824 | |
8/14/2020 | S-1 | Benitec Biopharma Inc. | H.C. Wainwright & Co., LLC | Proskauer Rose LLP, Los Angeles, Lowenstein Sandler LLP, New York | N/A | N/A | $20,000,000 | |
8/14/2020 | S-1 | Precision Optics Corp, Inc. | N/A | Trombly Business Law, P.C. | $1.20 | 200,000 | $240,000 | |
8/14/2020 | S-1 | North Mountain Merger Corp. | Citigroup Global Markets Inc. | Paul, Weiss, Rifkind, Wharton & Garrison LLP, Kirkland & Ellis LLP | $10 | 13,225,000 | $132,250,000 | |
8/17/2020 | S-1 | Amesite Operating Co | Laidlaw & Company (UK) Ltd. | Sheppard, Mullin, Richter & Hampton LLP, New York, Sichenzia Ross Ference LLP, New York | N/A | N/A | $17,825,000 | |
8/17/2020 | S-1 | Sybleu Inc | N/A | Herman Pettegrove, attorney at law, William M. Aul, Esq. | $0.0001 | 9,352,119 | $935.21 | |
8/17/2020 | S-1 | Star Alliance International Corp. | N/A | Law Offices of Michael H. Hoffman, PA, Michael Hoffman | $1 | 12,500,000 | $12,500,000 | |
8/17/2020 | S-1 | Aikido Pharma Inc. | N/A | Ellenoff Grossman & Schole LLP, New York, Sheppard, Mullin, Richter & Hampton LLP, New York | N/A | N/A | $21,600,000 | |
8/17/2020 | S-1 | ZoomInfo Technologies Inc. | J.P. Morgan Securities LLC and Morgan Stanley & Co. LLC | Simpson Thacher & Bartlett LLP, New York, Latham & Watkins LLP, New York | $45.30 | 13,800,000 | $625,140,000 | |
8/17/2020 | S-1 | Growth Capital Acquisition Corp. | Maxim Group LLC | Ellenoff Grossman & Schole LLP, New York, Loeb & Loeb LLP | $10 | 17,250,000 | $172,500,000 | |
8/17/2020 | S-1 | OTR Acquisition Corp. | Maxim Group LLC | Ellenoff Grossman & Schole LLP, Loeb & Loeb LLP | $10 | 2,90,37,500 | $287,500,000 | |
8/18/2020 | S-1 | Starboard Value Acquisition Corp. | UBS Securities LLC and Stifel, Nicolaus & Company, Incorporated and Cowen and Company, LLC | Akin Gump Strauss Hauer & Feld LLP, Kirkland & Ellis LLP, New York | $10 | 34,500,000 | $345,000,000 | |
8/18/2020 | S-1 | Splash Beverage Group, Inc. | N/A | Sichenzia Ross Ference LLP | N/A | N/A | $16,440,000 | |
8/18/2020 | S-1 | Tailwind Acquisition Corp. | Jefferies LLC | Kirkland & Ellis LLP, New York, White & Case LLP, New York | $10 | 34,500,000 | $345,000,000 | |
8/20/2020 | S-1 | Graybar Electric Co Inc | N/A | Bryan Cave Leighton Paisner LLP | $20 | 1,475,000 | $29,500,000 | |
8/20/2020 | S-1 | Appiphany Techs Holdings Corp | GHS | Carman Lehnhof Israelsen, LLP, Salt Lake City | $0.02 | 38,317,547 | $766,351 | |
8/20/2020 | S-1 | MTBC, Inc. | N/A | Song, P.C., New York | $25.83 $10.80 |
960,000 4,250,000 |
$24,796,800 $45,900,000 |
|
8/20/2020 | S-1 | Generex Biotechnology Corp | N/A | Carmel, Milazzo & Feil LLP, New York | $0.3920 $0.1640 $0.0600 $0.0010 |
5,102,040 48,639,456 66,666,666 28,231,293 |
$2,000,000 $8,000,000 $4,000,000 $28,231 |
|
8/21/2020 | S-1 | Green Thumb Industries Inc. | GMP Securities L.P. | Dentons Canada LLP, Jenner & Block LLP | $15.065 | 10,000,000 | $150,650,000 | |
8/21/2020 | S-1 | Software Acquisition Group Inc. II | B. Riley Securities, Inc. | Ellenoff Grossman & Schole LLP, New York, Kirkland & Ellis LLP, New York | $10 | 17,250,000 | $172,500,000 | |
8/21/2020 | S-1 | Outset Medical, Inc. | BofA Securities, Inc., Morgan Stanley & Co. LLC and Goldman Sachs & Co. LLC | Sidley Austin LLP, San Francisco, Latham & Watkins LLP | N/A | N/A | $100,000,000 | |
8/21/2020 | S-1 | Parkervision Inc | N/A | Graubard Miller, New York | $0.42 | 5,871,584 | $2,466,065 | |
8/21/2020 | S-1 | Bentley Systems Inc | Goldman Sachs & Co. LLC and BofA Securities, Inc. | Simpson Thacher & Bartlett LLP, New York, Goodwin Procter LLP, Redwood City, Whalen LLP, Newport Beach | N/A | N/A | $100,000,000 | |
8/21/2020 | S-1 | Corsair Gaming, Inc. | Goldman Sachs & Co. LLC, Barclays Capital Inc. and Credit Suisse Securities (USA) LLC | Latham & Watkins LLP, Menlo Park, Cooley LLP, Palo Alto, Jones Day | N/A | N/A | $100,000,000 | |
8/21/2020 | S-1 | Super League Gaming, Inc. | National Securities Corporation | Disclosure Law Group, a Professional Corporation, of San Diego, McGuireWoods LLP, New York | N/A | 3,111,111 | $8,050,000 | |
8/21/2020 | S-1 | Pactiv Evergreen Inc. | Credit Suisse Securities (USA) LLC and Citigroup Global Markets Inc. | Davis Polk & Wardwell LLP, Cravath, Swaine & Moore LLP | N/A | N/A | $100,000,000 | |
8/21/2020 | S-1 | Sumo Logic, Inc. | Morgan Stanley & Co. LLC, J.P. Morgan Securities LLC, RBC Capital Markets, LLC, and Jefferies LLC | Wilson Sonsini Goodrich & Rosati, P.C., Palo Alto, Davis Polk & Wardwell, LLP, Menlo Park | N/A | N/A | $100,000,000 | |
8/24/2020 | S-1 | Unity Software Inc. | Goldman Sachs & Co. LLC and Credit Suisse Securities (USA) LLC | Cooley LLP, San Francisco, Sullivan & Cromwell LLP, Palo Alto | N/A | N/A | $100,000,000 | |
8/24/2020 | S-1 | Executive Network Partnering Corp | Evercore Group L.L.C. | Kirkland & Ellis LLP, New York, Davis Polk & Wardwell LLP, New York | $25 | 13,800,000 | $345,000,000 | |
8/24/2020 | S-1 | Tortoise Acquisition Corp. II | Barclays Capital Inc. and Goldman Sachs & Co. LLC | Vinson & Elkins L.L.P., New York, Maples and Calder, Skadden, Arps, Slate, Meagher & Flom LLP, Palo Alto | $10 | 28,750,000 | $287,500,000 | |
8/24/2020 | S-1 | JFrog Ltd | Morgan Stanley & Co. LLC, J.P. Morgan Securities LLC, and BofA Securities, Inc. | Wilson Sonsini Goodrich & Rosati, P.C., Palo Alto, Latham & Watkins LLP, Menlo Park, Goldfarb Seligman & Co., in Tel Aviv | N/A | N/A | $100,000,000 | |
8/24/2020 | S-1 | Snowflake Inc. | Goldman Sachs & Co. LLC | Cooley LLP, Palo Alto, Goodwin Procter LLP, Redwood City, | N/A | N/A | $100,000,000 | |
8/24/2020 | S-1 | Metacrine, Inc. | Jefferies LLC, Evercore Group L.L.C. and RBC Capital Markets, LLC | Cooley LLP, San Diego, Latham & Watkins LLP, San Diego | N/A | N/A | $100,000,000 | |
8/24/2020 | S-1 | Asana, Inc. | N/A | Cooley LLP, Palo Alto, California, and Orrick, Herrington & Sutcliffe LLP, Menlo Park, Latham & Watkins LLP | N/A | N/A | $20,000,000 | |
8/24/2020 | S-1 | American Well Corp | Morgan Stanley & Co. LLC, Goldman Sachs & Co. LLC and Piper Sandler & Co | Davis Polk & Wardwell LLP, New York, Latham & Watkins LLP, New York | N/A | N/A | $100,000,000 | |
8/24/2020 | S-1 | StepStone Group Inc. | J.P. Morgan Securities LLC, Goldman Sachs & Co. LLC and Morgan Stanley & Co. LLC | Gibson, Dunn & Crutcher LLP, New York, Fried, Frank, Harris, Shriver & Jacobson LLP, New York | N/A | N/A | $100,000,000 | |
8/24/2020 | S-1 | Sandbridge Acquisition Corp | Citigroup Global Markets Inc., UBS Securities LLC | Ropes & Gray LLP, Paul Hastings LLP | $10 | 23,000,000 | $230,000,000 | |
8/24/2020 | S-1 | Good Works Acquisition Corp. | I-Bankers Securities, Inc. | Schiff Hardin LLP, Washington, DC, Ellenoff Grossman & Schole LLP, New York | $10 | 17,250,000 | $172,500,000 | |
8/25/2020 | S-1 | Intrusion Inc | B. Riley Securities, Inc. | Faust Law Group, PLLC, The NBD Group, Inc. | N/A | N/A | $10,000,000 | |
8/25/2020 | S-1 | Jupiter Acquisition Corp | Nomura Securities International, Inc. | Greenberg Traurig, P.A., Miami, Paul Hastings LLP, Los Angeles | $10 | 23,000,000 | $230,000,000 | |
8/25/2020 | S-1 | Palantir Technologies Inc. | N/A | Wilson Sonsini Goodrich & Rosati, P.C., Palo Alto, Davis Polk & Wardwell LLP, Menlo Park, Cravath, Swaine & Moore LLP | N/A | N/A | $100,000,000 | |
8/25/2020 | S-1 | Dyne Therapeutics, Inc. | J.P. Morgan Securities LLC, Jefferies LLC, Piper Sandler & Co. and Stifel, Nicolaus & Company | Wilmer Cutler Pickering Hale and Dorr LLP, Boston, Cooley LLP, Reston | N/A | N/A | $100,000,000 | |
8/25/2020 | S-1 | Ribbit LEAP, Ltd. | J.P. Morgan Securities LLC | Goodwin Procter LLP, Boston, Campbells, Kirkland & Ellis LLP, New York | $10 | 40,250,000 | $402,500,000 | |
8/26/2020 | S-1 | Athira Pharma, Inc. | Goldman Sachs & Co. LLC and Jefferies LLC | Wilson Sonsini Goodrich & Rosati, Professional Corporation, Seattle, Cooley, LLP, Seattle | N/A | N/A | $100,000,000 | |
8/26/2020 | S-1 | FG New America Acquisition Corp. | ThinkEquity, a division of Fordham Financial Management, Inc., Piper Sandler & Co. | White & Case LLP, New York, Loeb & Loeb LLP | $10 | 25,875,000 | $258,750,000 | |
8/26/2020 | S-1 | VS Trust | N/A | Chapman and Cutler LLP , Richards, Layton & Finger, P. A. | N/A | N/A | $200,000,000 | |
8/26/2020 | S-1 | Graf Industrial Corp. | N/A | White & Case LLP | $17.90 | 15,000,000 | $268,500,000 | |
8/27/2020 | S-1 | Madison Technologies Inc. | N/A | Matheau J. W. Stout, Esq. of Stout Law Group, P.A., of Baltimore, | $0.05 | 50,000,000 | $2,500,000 | |
8/27/2020 | S-1 | Virios Therapeutics, LLC | ThinkEquity, a division of Fordham Financial Management, Inc., | Duane Morris LLP, Loeb & Loeb LLP | N/A | N/A | $34,500,000 | |
8/28/2020 | S-1 | Farstar, Inc | N/A | Ellaine A. Dowling, Esq., of EAD Law Group, LLC, | $0.05 | 1,000,000 | $50,000 | |
8/28/2020 | S-1 | Equity Distribution Acquisition Corp. | Credit Suisse Securities (USA) LLC | Kirkland & Ellis LLP, New York, Davis Polk & Wardwell LLP, New York | $10 | 34,500,000 | $345,000,000 | |
8/28/2020 | S-1 | GoodRx Holdings, Inc. | Morgan Stanley & Co. LLC, Goldman Sachs & Co. LLC, J.P. Morgan Securities LLC, Barclays Capital Inc. | Latham & Watkins LLP, New York, Davis Polk & Wardwell LLP, Menlo Park, Whalen LLP, Newport Beach | N/A | N/A | $100,000,000 | |
8/28/2020 | S-1 | Frequency Therapeutics, Inc. | N/A | Latham & Watkins LLP | $19.85 | 2,350,108 | $46,649,643.80 | |
8/28/2020 | S-1 | byNordic Acquisition Corp | Keefe, Bruyette & Woods, Inc. and Drexel Hamilton, LLC | Ellenoff Grossman & Schole LLP, New York, Ropes & Gray LLP | $10 | 11,500,000 | $115,000,000 | |
8/28/2020 | S-1 | ComSovereign Holding Corp. | ThinkEquity, a division of Fordham Financial Management, Inc. | Pryor Cashman LLP, New York, Flangas Law Group, Las Vegas, Sichenzia Ross Ference LLP, New York | N/A | N/A | $53,000,000 | |
8/28/2020 | S-1 | ADiTx Therapeutics, Inc. | Dawson James Securities, Inc. | Sheppard, Mullin, Richter & Hampton LLP, New York, Schiff Hardin LLP, Washington | N/A | 888,889 | $27,800,000 | |
8/28/2020 | S-1 | China VTV Ltd | N/A | Sichenzia Ross Ference LLP., New York | $4 | 12,000,000 | $48,000,000 | |
8/31/2020 | S-1 | Reinvent Technology Partners | Morgan Stanley & Co. LLC | Skadden, Arps, Slate, Meagher & Flom LLP, Palo Alto, Maples and Calder, Cayman Islands, Ropes & Gray LLP | $10 | 69,000,000 | $690,000,000 | |
8/31/2020 | S-1 | Immunovant, Inc. | SVB Leerink LLC and Guggenheim Securities, LLC | Cooley LLP, Palo Alto, Latham & Watkins LLP, New York | N/A | 4,300,000 | $173,075,000 | |
8/31/2020 | S-1 | Oaktree Acquisition Corp. II | Deutsche Bank Securities Inc. and Citigroup Global Markets Inc. | Kirkland & Ellis LLP, New York, Walkers, Ropes & Gray LLP | $10 | 25,875,000 | $258,750,000 | |
8/31/2020 | S-1 | 1847 Goedeker Inc. | ThinkEquity, a division of Fordham Financial Management, Inc. | Bevilacqua PLLC | $8.295 | 3,325,000 | $27,580,875 | |
8/31/2020 | S-1 | Laird Superfood, Inc. | Canaccord Genuity LLC | Hogan Lovells US LLP, Denver, Goodwin Procter LLP, New York | N/A | N/A | $40,000,000 | |
8/31/2020 | S-1 | ACON S2 Acquisition Corp. | Deutsche Bank Securities Inc | Kirkland & Ellis LLP, New York, Walkers Global, White & Case LLP | $10 | 28,750,000 | $287,500,000 | |
8/3/2020 | 1-A | Masterworks 024, LLC | Independent Brokerage Solutions LLC | Anthony L.G., PLLC | $20 | 82,500 | $1,650,000 | |
8/3/2020 | 1-A | Masterworks 025, LLC | Independent Brokerage Solutions LLC | Anthony L.G., PLLC | $20 | 82,500 | $1,650,000 | |
8/5/2020 | 1-A | Legion M Entertainment, Inc. | N/A | CrowdCheck Law LLP | $14.28 | 3,939,075 | $45,000,000 | |
8/6/2020 | 1-A | Hestia Insight Inc. | N/A | McMurdo Law Group, LLC | $5 | 3,980,000 | $57,072,500 | |
8/6/2020 | 1-A | Contact Gold Corp. | Cormark Securities Inc. and Cormark Securities (USA) Limited | Dorsey & Whitney LLP | N/A | 10,000,000 | N/A | |
8/7/2020 | 1-A | Cyber Apps World | N/A | Fuller Law Practice | $1.01 | 75,000,000 | N/A | |
8/7/2020 | 1-A | Gatsby Digital, Inc. | SI Securities, LLC | CrowdCheck Law, LLP | $0.92 | 5,434,782 | $5,000,000 | |
8/7/2020 | 1-A | Crush Capital Inc. | N/A | CrowdCheck Law, LLP | $1 | 27,500,000 | $17,875,000 | |
8/12/2020 | 1-A | Sugarmade, Inc. | N/A | Eilers Law Group, P.A. | $0.50 | 11,998,800 | $6,000,000 | |
8/13/2020 | 1-A | BrewBilt Manufacturing Inc. | N/A | Eilers Law Group, P.A. | $0.0505 | 198,019,802 | $10,000,000 | |
8/14/2020 | 1-A | Parallel Flight Techs, Inc. | StartEngine Primary LLC | Alliance Legal Partners, Inc. | $4.67 | 1,605,996 | $ 7,499,996.65 | |
8/17/2020 | 1-A | Resgreen Group Int’l, Inc. | N/A | N/A | $0.10 | 35,000,000 | $3,500,000 | |
8/21/2020 | 1-A | MogulREIT II, Inc. | N/A | Morris, Manning & Martin, LLP | $9.84 | 4,118,069 | $40,521,796 | |
8/21/2020 | 1-A | Masterworks 026, LLC | Independent Brokerage Solutions LLC | Anthony L.G., PLLC | $20 | 82,500 | $1,650,000 | |
