The financing and Initial Public Offering transactions for the month of July 2020 are posted below. These transactions were filed as S-1, F-1, and 1-A filings. To learn more about our IPO services, contact us.
Date | Form Type |
Company Name | Underwriter | Legal Counsel | Price | Shares | Offering Amount | |||
7/7/2020 | F-1 | Centogene N.V. | Suisse Securities (USA) LLC and SVB Leerink LLC | NautaDutilh N.V. Davis Polk & Wardwell LLP, Goodwin Procter LLP, New York | $21.10 | 4,025,000 | $84,927,500 | |||
7/9/2020 | F-1 | Estate of Hazine C Chery | N/A | N/A | $1 | 8,000,000 | $8000,000 | |||
7/9/2020 | F-1 | Vision Marine Technologies Inc. | ThinkEquity, a division of Fordham Financial Management, Inc. | Ortoli Rosenstadt LLP, Renno & Co. Dentons US LLP, New York | N/A | N/A | $18,435,938 | |||
7/10/2020Â | F-1 | Baosheng Media Group Holdings Ltd | Univest Securities, LLC | Hunter Taubman Fischer & Li LLC, Maples and Calder (Hong Kong) LLP, Dentons LLP. Ortoli Rosenstadt LLP | $6 $6.60 |
5,750,000 300,000 |
$34,500,000 $1,980,000 |
|||
7/10/2020 | F-1 | Can-Fite BioPharma Ltd.   | N/A | McDermott Will & Emery LLP, New York, Doron, Tikotzky, Kantor, Gutman, Ness, Amit Gross and Co., Bnei Brak, Israel | $0.0615 | 96,736,980 | $5,949,324.27 | |||
7/10/2020 | F-1 | Li Auto Inc.    | Goldman Sachs (Asia) L.L.C., Morgan Stanley & Co. LLC, UBS Securities LLC, and China International Capital Corporation Hong Kong Securities Limited | Skadden, Arps, Slate, Meagher & Flom LLP, Kirkland & Ellis International LLP, Maples and Calder (Hong Kong) LLP, Han Kun Law Offices, King & Wood Mallesons | N/A | N/A | $100,000,000 | |||
7/10/2020 | F-1 | Ibex Ltd  | Citigroup Global Markets Inc. and RBC Capital Markets, LLC | DLA Piper LLP (US), ASW Law Limited, Goodwin Procter LLP. | N/A | N/A | $100,000,000 | |||
7/16/2020 | F-1 | Sundial Growers Inc.  | N/A | McCarthy Tétrault LLP, Calgary, Shearman & Sterling LLP, Toronto | $0.7907 | 130,132,104 | $102,895,455 | |||
7/17/2020 | F-1 | Akari Therapeutics Plc   | Aspire Capital | McDermott Will & Emery LLP | $0.02 | 1,265,022,800 | $25,237,205 | |||
7/17/2020 | F-1 | Freeline Therapeutics Holdings plc | J.P. Morgan Securities LLC, Morgan Stanley & Co. LLC and Evercore Group L.L.C. | Davis Polk & Wardwell London LLP, Goodwin Procter LLP, Boston | N/A | N/A | $100,000,000 | |||
7/22/2020 | F-1 | BioNTech SE | J.P. Morgan Securities LLC, BofA Securities, Inc. and Berenberg Capital Markets LLC | Freshfields Bruckhaus Deringer LLP, Covington & Burling LLP, New York, kadden, Arps, Slate, Meagher & Flom LLP, Davis Polk & Wardwell LLP, New York | $93.94 | 5,750,000 | $540,155,000 | |||
7/24/2020 | F-1 | KE Holdings Inc. | Goldman Sachs (Asia) L.L.C., Morgan Stanley & Co. LLC, China Renaissance Securities (Hong Kong) Limited and J.P. Morgan Securities LLC | Skadden, Arps, Slate, Meagher & Flom LLP, Davis Polk & Wardwell LLP, Maples and Calder (Hong Kong) LLP, Han Kun Law Offices, Jingtian & Gongcheng | N/A | N/A | $1,000,000,000 | |||
7/24/2020 | F-1 | CureVac B.V.    | BofA Securities, Inc., Jefferies LLC and Credit Suisse Securities (USA) LLC | NautaDutilh N.V. Davis Polk & Wardwell LLP, Latham & Watkins LLP, New York, New, De Brauw Blackstone Westbroek N.V. | N/A | N/A | ​$100,000,000 | |||
7/24/2020 | F-1 | Meten EdtechX Education Gp Ltd. | N/A | Conyers Dill & Pearman, Morgan, Lewis & Bockius LLP. | $11.50 $12 $11.84 $0.52 |
12,955,000 250,000 44,330,947 6,260,000 |
$148,982,500 $3,000,000 $524,878,412.48 $3,223,900 |
|||
7/24/2020 | F-1 | WiMi Hologram Cloud Inc.   | Benchmark Company LLC and FT Global Capital, Inc. | DLA Piper UK LLP, Sheppard, Mullin, Richter & Hampton LLP, Maples and Calder (Hong Kong) LLP. Jingtian & Gongcheng Law Firm | $6.135 $7.669 |
8,400,000 210,000 |
$51,534,000 $1,610,490 |
|||
7/31/2020 | F-1 | Nano-X Imaging Ltd.               | Cantor Fitzgerald & Co. | Amit, Pollak, Matalon & Co., Tel Aviv, Skadden, Arps, Slate, Meagher & Flom LLP, New York, Gornitzky & Co., Tel Aviv, Latham and Watkins LLP, New York | N/A | N/A | $125,000,000 | |||
7/31/2020 | F-1 | Immatics N.V.   | N/A | CMS Derks Star Busmann N.V. Goodwin Procter LLP. | $10.29 | 39,332,281 | $404,532,510.09 | |||
7/31/2020 | F-1 | Aetsoft  | N/A | N/A | N/A | N/A | $25,000,000 | |||
7/1/2020 | S-1 | Allied Esports Entertainment, Inc | N/A | Maslon LLP, Minneapolis | $2.10 | 24,042,782 | $50,489,842.20 | |||
7/1/2020 | S-1 | Eventiko Inc | Self-underwritten | Mont E. Tanner | $0.02 | 5,000,000 | $100,000 | |||
7/1/2020 | S-1 | Open Lending Corp  | N/A | Goodwin Procter LLP | $14.89 | 52,916,659 | $787,929,053 | |||
7/2/2020 | S-1 | Property Solutions Acq Corp. | EarlyBirdCapital, Inc. | Graubard Miller, New York,Ellenoff Grossman & Schole LLP, New York | $10 | 20,000,000 | $200,000,000 | |||
7/2/2020 | S-1 | Ascendant Digital Acq Corp.       | UBS Securities LLC | White & Case LLP, New York, Maples and Calder, Cayman Islands, Ropes & Gray LLP | $10 | 30,000,000 | $300,000,000 | |||
7/2/2020 | S-1 | H-Cyte, Inc.     | N/A | Sichenzia Ross Ference LLP, New York | $0.014 | 403,580,214 | $5,650,123 | |||
7/2/2020 | S-1 | Bio Lab Naturals, Inc.   | N/A | N/A | $0.40 | 9,690,999 | $3,876,399.60 | |||
7/2/2020 | S-1 | Vertex, Inc. | Goldman Sachs & Co. LLC and Morgan Stanley & Co. LLC | Latham & Watkins LLP, Washington, D.C., Skadden, Arps, Slate, Meagher & Flom LLP | N/A | N/A | $100,000,000 | |||
7/2/2020 | S-1 | Ecoark Holdings, Inc. | N/A | Carmel, Milazzo & Feil LLP, New York | $1.10 | 5,882,358 | $6,470,593.80 | |||
7/2/2020 | S-1 | Annexon, Inc.  | J.P. Morgan Securities LLC, BofA Securities, Inc. and Cowen and Company, LLC | Latham & Watkins LLP, Cooley LLP, San Diego | N/A | N/A | $100,000,000 | |||
7/2/2020 | S-1 | Inozyme Pharma, Inc.  | BofA Securities, Inc., Cowen and Company, LLC and Piper Sandler & Co. | Wilmer Cutler Pickering Hale and Dorr LLP. Shearman & Sterling LLP | N/A | N/A | $86,250,000 | |||
7/2/2020 | S-1 | Nurix Therapeutics, Inc. | J.P. Morgan Securities LLC and Piper Sandler & Co. | Fenwick & West LLP, San Francisco, Davis Polk & Wardwell LLP, Menlo Park | N/A | N/A | $100,000,000 | |||
7/2/2020 | S-1 | Hancock Jaffe Laboratories, Inc. | Ladenburg Thalmann & Co. Inc. | Ellenoff Grossman & Schole LLP, New York, Pryor Cashman LLP, New York | N/A | N/A | $4,000,000 | |||
7/2/2020 | S-1 | Sun BioPharma, Inc.  | Craig-Hallum Capital Group LLC | Faegre Drinker Biddle & Reath LLP, Minneapolis, Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $12,132,500 | |||
7/2/2020 | S-1 | Cel Sci Corp  | N/A | Hart & Hart, LLC | $14.92 | 613,792 | $157,777 | |||
7/2/2020 | S-1 | PaxMedica, Inc. | The Benchmark Company, LLC | Lowenstein Sandler LLP, New York, Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $18,457,500 | |||
7/2/2020 | S-1 | East Resources Acquisition Co | Wells Fargo Securities, LLC | Latham & Watkins LLP, Houston, Davis Polk & Wardwell LLP, New York | $10 | 30,000,000 | $300,000,000 | |||
7/2/2020 | S-1 | Adial Pharmaceuticals, Inc. | N/A | Gracin & Marlow, LLP, New York | $2 | 2,115,000 | $4,230,000 | |||
7/2/2020 | S-1 | Ekso Bionics Holdings, Inc. | N/A | Snell & Wilmer L.L.P., San Francisco | $6.91 | 873,852 | $6,038,317.32 | |||
7/2/2020 | S-1 | Marijuana Co of America, Inc.  | White Lion | Mailander Law Office, Inc. | $0.004 | 2,005,000,000 | $10,000,000 | |||
7/2/2020 | S-1 | Kubient, Inc.   | Maxim Group LLC, Joseph Gunnar & Co. LLC | Waller Lansden Dortch & Davis, LLP, Littman Krooks LLP, New York | N/A | N/A | $21,968,750 | |||
7/6/2020 | S-1 | Akero Therapeutics, Inc. | J.P. Morgan Securities LLC, Morgan Stanley & Co. LLC, Jefferies LLC and Evercore Group L.L.C. | Goodwin Procter LLP, Boston, Cooley LLP, New York | N/A | N/A | $180,371,750 | |||
7/6/2020 | S-1 | 89bio, Inc.    | BofA Securities, Inc., SVB Leerink LLC and RBC Capital Markets, LLC | Gibson, Dunn & Crutcher LLP, Cooley LLP | N/A | N/A | $69,828,000 | |||
7/6/2020 | S-1 | Vir Biotechnology, Inc. | Goldman Sachs & Co. LLC | Cooley LLP, Palo Alto, Latham & Watkins LLP, Menlo Park | N/A | N/A | $287,500,000 | |||
7/6/2020 | S-1 | Allovir, Inc. | Morgan Stanley & Co. LLC, J.P Morgan Securities LLC and SVB Leerink LLC | Goodwin Procter LLP, Boston, Latham & Watkins LLP, New York | N/A | N/A | $100,000,000 | |||
7/6/2020 | S-1 | Revolution Medicines, Inc.  | J.P. Morgan Securities LLC, Cowen and Company, LLC, SVB Leerink LLC and Guggenheim Securities, LLC | Latham & Watkins LLP, Menlo Park, Davis Polk & Wardwell lLP, | N/A | N/A | $196,138,250 | |||
7/6/2020 | S-1 | Ping Identity Holding Corp. | Goldman Sachs & Co. LLC and BofA Securities, Inc. | Kirkland & Ellis LLP, Chicago, Cooley LLP, Broomfield | $31.53 | 8,625,000 | $271,946,250 | |||
7/6/2020 | S-1 | Astrotech Corp | N/A | Sheppard, Mullin, Richter & Hampton LLP, New York | N/A | N/A | $20,000,000 | |||
7/6/2020 | S-1 | ACE Convergence Acquisition Corp. | Cantor Fitzgerald & Co. | Skadden, Arps, Slate, Meagher & Flom LLP, Palo Alto, Walkers, Cayman Islands, Ellenoff Grossman & Schole LLP, New York | $10 | 20,000,000 | $200,000,000 | |||
7/7/2020 | S-1 | Rocket Companies, Inc.  | Goldman Sachs & Co. LLC, Morgan Stanley & Co. LLC, Credit Suisse Securities (USA) LLC, J.P. Morgan Securities LLC and RBC Capital Markets, LLC | Paul, Weiss, Rifkind, Wharton & Garrison LLP, New York, Davis Polk & Wardwell LLP, New York | N/A | N/A | $100,000,000 | |||
7/7/2020 | S-1 | ReWalk Robotics Ltd. | N/A | Goldfarb Seligman & Co., Tel Aviv, White & Case LLP, New York | $1.39 | 2,765,436 | $3,843,956.04 | |||
7/8/2020 | S-1 | Summit Wireless Techs, Inc. | N/A | Sullivan &Worcester LLP of New York | $2.55 $2.61 |
2,275,000 2,040,000 |
$5,801,250 $5,324,400 |
|||
7/8/2020 | S-1 | Greater Cannabis Company, Inc. | N/A | Dale S. Bergman, P.A., Coral Gables | $0.0073 | 50,000,000 | $365,000 | |||
7/8/2020 | S-1 | INVO Bioscience, Inc.  | N/A | Dentons US LLP, New York | $3.60 $5 $6 $3.95 |
970,789 485,783 485,783 10,800 |
$3,494,840.40 $2,428,915 $2,914,698 $38,880 |
|||
7/9/2020 | S-1 | Vital Farms, Inc.  | Goldman Sachs & Co. LLC and Morgan Stanley & Co. LLC | Cooley LLP, New York, Latham & Watkins LLP, New York | N/A | N/A | $100,000,000 | |||
7/9/2020 | S-1 | Phio Pharmaceuticals Corp. | N/A | Gibson, Dunn & Crutcher LLP, San Francisco | $2.19 | 211,835 | $463,918.65 | |||
7/9/2020 | S-1 | Bio Key International Inc  | Maxim Group LLC | Fox Rothschild LLP, Lawrenceville, Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $36,397,500 | |||
7/9/2020 | S-1 | Akerna Corp. | N/A | Dorsey & Whitney LLP | $7.88 | 3,294,574 | $25,961,243.10 | |||
7/10/2020 | S-1 | MTBC, Inc. | B. Riley FBR, Inc. | Song, P.C., New York, Morgan Lewis & Bockius, LLP, Palo Alto | N/A | N/A | $23,000,000 | |||
7/10/2020 | S-1 | Rackspace Technology, Inc.  | Goldman Sachs & Co. LLC, Citigroup Global Markets Inc. and J.P. Morgan Securities LLC | Paul, Weiss, Rifkind, Wharton & Garrison LLP, New York, Davis Polk & Wardwell LLP, New York | N/A | N/A | $100,000,000 | |||
7/10/2020 | S-1 | Oak Street Health, Inc. | J.P. Morgan Securities LLC and Goldman Sachs & Co. LLC | Kirkland & Ellis LLP, Chicago, Illinois, Davis Polk & Wardwell LLP, New York | N/A | N/A | $100,000,000 | |||
7/10/2020 | S-1 | Vistas Media Acquisition Co Inc. | I-Bankers Securities, Inc. | Winston & Strawn LLP, New York, Ellenoff Grossman & Schole LLP, New York | $10 | 10,000,000 | $100,000,000 | |||
7/10/2020 | S-1 | NewHold Investment Corp.    | Stifel, Nicolaus & Company | Loeb & Loeb LLP, New York, Sidley Austin LLP, Chicago | $10 | 17,250,000 | $172,500,000 | |||
7/10/2020 | S-1 | Amyris, Inc.    | N/A | Fenwick & West LLP, Mountain View | $4.45 | 65,166,658 | $289,991,628.10 | |||
7/13/2020 | S-1 | New Africa Petroleum, Corp | N/A | Franklin Ogele, Esq. | $7 | 2,000,000 | $14,000,000 | |||
7/13/2020 | S-1 | Emerald Bioscience, Inc. | N/A | Greenberg Traurig, LLP | N/A | N/A | $12,500,000 | |||
7/13/2020 | S-1 | Galaxy Next Generation, Inc.  | Tysadco Partners | Parsons Behl & Latimer, Reno | $0.0023 | 200,000,000 | $460,000 | |||
7/13/2020 | S-1 | E.Merge Technology Acq Corp.  | Cantor Fitzgerald & Co., Mizuho Securities USA LLC | Ellenoff Grossman & Schole LLP, New York, Graubard Miller, New York | $10 | 57,500,000 | $575,000,000 | |||
7/13/2020 | S-1 | BigCommerce Holdings, Inc. | Morgan Stanley & Co. LLC and Barclays Capital Inc. | DLA Piper LLP (US), Austin, Cooley LLP, New York | N/A | N/A | $100,000,000 | |||
7/13/2020 | S-1 | Hycroft Mining Holding Corp | N/A | Neal, Gerber & Eisenberg LLP | $11.50 $44.82 $9.09 |
34,289,999 3,210,213 60,867,645 |
$394,334,989 $143,881,747 $553,286,893 |
|||
7/14/2020 | S-1 | China Jo-Jo Drugstores, Inc.  | N/A | Flangas Law Group | $1.32 | 4,050,003 | $5,346,003.96 | |||
7/14/2020 | S-1 | Churchill Capital Corp IV   | Citigroup Global Markets Inc. | Paul, Weiss, Rifkind, Wharton & Garrison LLP, New York, White & Case LLP, New York | $10 | 115,000,000 | ​$1,150,000,000 | |||
7/14/2020 | S-1 | GT Biopharma, Inc. | N/A | Baker & McKenzie LLP, Houston | $0.15 | 31,924,929 | $4,788,739.35 | |||
7/14/2020 | S-1 | Clean Energy Technologies, Inc. | GHS | The Newman Law Firm, PLLC, Briarcliff Manor | N/A | 74,720,000 | $1,298,633 | |||
7/15/2020 | S-1 | Acutus Medical, Inc.  | J.P. Morgan Securities LLC and BofA Securities, Inc. | Davis Polk & Wardwell LLP, Menlo Park, Cooley LLP, San Diego | N/A | N/A | $75,000,000 | |||
7/15/2020 | S-1 | CC Neuberger Principal Holdings II | Credit Suisse Securities (USA) LLC, Citigroup Global Markets Inc. Morgan Stanley & Co. LLC, Macquarie Capital (USA) Inc. Loop Capital Markets LLC | Skadden, Arps, Slate, Meagher & Flom LLP, Los Angeles, Maples and Calder, Davis Polk & Wardwell, LLP, New York | $10 | 69,000,000 | $690,000,000 | |||
7/16/2020 | S-1 | Investview, Inc.  | DBR Capital | Michael Best & Friedrich LLP | $0.03 | 159,090,909 | $4,772,727.27 | |||
7/16/2020 | S-1 | Kona Gold Solutions, Inc. | N/A | Baker & Hostetler LLP, Orlando | $0.03 | 125,947,397 | $3,778,421.91 | |||
7/16/2020 | S-1 | Ra Medical Systems, Inc.  | N/A | Wilson Sonsini Goodrich & Rosati, Ellenoff Grossman & Schole, LLP, New York | N/A | N/A | $30,875,000 | |||
7/16/2020 | S-1 | Applied UV, Inc. | Network 1 Financial Securities, Inc. | Carmel, Milazzo & Feil LLP, New York, Gordon Rees Scully Mansukhani, LLP, New York | $5 | 1,000,000 | $5,000,000 | |||
7/17/2020 | S-1 | Innovative Payment Solutions, Inc S | N/A | Parsons Behle & Latimer | $0.02 $0.05 |
17,142,856 17,142,856 |
$342,857 $857,143 |
|||
7/17/2020 | S-1 | Health Sciences Acqs Corp 2Â | Chardan Capital Markets, LLC | Loeb & Loeb LLP, Maples and Calder, Cayman Islands. Kirkland & Ellis LLP | $10 | 14,375,000 | $143,750,000Â | |||
7/17/2020 | S-1 | Holicity Inc.  | Deutsche Bank Securities Inc. and BofA Securities, Inc. | Winston & Strawn LLP, New York, Ropes & Gray LLP | $10 | 28,750,000 | $287,500,000 | |||
7/17/2020 | S-1 | Kenongwo Group US, Inc.           | N/A | N/A | $0.10 | 3,517,893 | $351,789 | |||
7/17/2020 | S-1 | Checkmate Pharmaceuticals, Inc. | BofA Securities, Inc., Jefferies LLC and BMO Capital Markets Corp. | Goodwin Procter LLP, Latham & Watkins LLP | N/A | N/A | $75,000,000 | |||
7/17/2020 | S-1 | Yucaipa Acquisition Corp | Citigroup Global Markets Inc. | Kirkland & Ellis LLP, New York, Maples and Calder, Weil, Gotshal & Manges LLP, New York | $10 | 34,500,000 | $345,000,000 | |||
7/17/2020 | S-1 | Nikola Corp | N/A | Pillsbury Winthrop Shaw Pittman LLP | $52.28 | 249,843,711 | $13,061,829,212 | |||
7/17/2020 | S-1 | BowX Acquisition Corp. | UBS Securities LLC | Graubard Miller, New York, Skadden, Arps, Slate, Meagher & Flom LLP, New York | $10 | 40,250,000 | $402,500,000 | |||
7/20/2020 | S-1 | Remark Holdings, Inc. | Roth Capital Partners, LLC and The Benchmark Company, LLC | Olshan Frome Wolosky LLP, New York, Pryor Cashman LLP, New York | $25 | 690,000 | $25,875,000 | |||
7/20/2020 | S-1 | Agape ATP Corp  | N/A | Loeb & Loeb LLP, New York, Andrew Jye & Co. | N/A | N/A | N/A | |||
7/20/2020 | S-1 | GeoVax Labs, Inc. | Maxim Group LLC | Womble Bond Dickinson (US) LLP. Lucosky Brookman LLP | N/A | N/A | $24,012,000 | |||
7/20/2020 | S-1 | Gores Holdings V Inc. | Deutsche Bank Securities Inc. and Morgan Stanley & Co. LLC | Weil, Gotshal & Manges LLP, New York, Ropes & Gray LLP | $10 | 46,000,000 | $460,000,000 | |||
7/21/2020 | S-1 | AdaptHealth Corp.   | N/A | Willkie Farr & Gallagher LLP, New York | $18.91 | 2,545,455 | $48,134,554.05 | |||
7/21/2020 | S-1 | Kismet Acquisition One Corp | Credit Suisse and BofA Securities | Greenberg Traurig LLP, New York, Ogier, British Virgin Islands, Skadden, Arps, Slate, Meagher & Flom LLP, Los Angeles | $10 | 28,750,000 | $287,500,000 | |||
7/21/2020 | S-1 | ARYA Sciences Acq Corp IIIÂ Â Â | Jefferies LLC and Goldman Sachs & Co. LLC | Kirkland & Ellis LLP, New York, Ogier, Skadden, Arps, Slate, Meagher & Flom LLP, Palo Alto | $10 | 14,375,000 | $143,750,000 | |||
7/22/2020 | S-1 | Bergio International, Inc.  | N/A | Matheau J. W. Stout, Esq. of Stout Law Group, P.A., Stout Law Group, P.A. | $0.01 | 500,000,000 | $5,000,000 | |||
7/22/2020 | S-1 | LM Funding America, Inc.  | Maxim Group LLC | Foley & Lardner LLP, Tampa, Pryor Cashman LLP, New York | N/A | N/A | $46,632,500 | |||
7/23/2020 | S-1 | Inhibikase Therapeutics, Inc. | ThinkEquity, a division of Fordham Financial Management, Inc. | Troutman Pepper Hamilton Sanders LLP, New York, Gracin & Marlow, LLP, New York | N/A | N/A | ​$18,187,500 | |||
7/23/2020 | S-1 | Duck Creek Technologies, Inc. | Goldman Sachs & Co. LLC, J.P. Morgan Securities LLC and BofA Securities, Inc. | Skadden, Arps, Slate, Meagher & Flom LLP, New York, Simpson Thacher & Bartlett LLP, New York | N/A | N/A | $200,000,000 | |||
7/24/2020 | S-1 | Biolase, Inc | N/A | Loeb & Loeb LLP, New York | $0.45 | 18,621,880 | $8,374,260 | |||
7/24/2020 | S-1 | Dragoneer Growth Opportunities Corp. | Citigroup Global Markets Inc. Goldman Sachs & Co. LLC, J.P. Morgan Securities LLC | Ropes & Gray LLP, Maples and Calder, Kirkland & Ellis LLP, New York | $10 | 69,000,000 | $690,000,000 | |||
7/24/2020 | S-1 | Whole Earth Brands, Inc.  | N/A | DLA Piper LLP (US) | $11.50 $8.04 $0.93 |
10,131,750 14,631,750 5,263,500 |
$116,515,125 $117,639,270 $4,895,055 |
|||
7/24/2020 | S-1 | Fortress Value Acquisition Corp. II | Deutsche Bank Securities Inc., Morgan Stanley & Co. LLC and BofA Securities Inc. | Weil, Gotshal & Manges LLP, New York, Skadden, Arps, Slate, Meagher & Flom LLP, Palo Alto | $10 | 34,500,000 | $345,000,000 | |||
7/24/2020 | S-1 | FS Development Corp.   | Jefferies LLC | White & Case LLP, Skadden, Arps, Slate, Meagher & Flom LLP | $10 | 11,500,000 | $115,000,000 | |||
7/24/2020 | S-1 | NavSight Holdings, Inc. | Credit Suisse Securities (USA) LLC | Venable LLP, New York, Shearman & Sterling LL | $10 | 23,000,000 | $230,000,000 | |||
7/27/2020 | S-1 | New You, Inc.   | N/A | Laxague Law, Inc. | $0.35 | 3,381,085 | $1,183,379.75 | |||
7/27/2020 | S-1 | Zentalis Pharmaceuticals, Inc. | Morgan Stanley & Co. LLC, Jefferies LLC and SVB Leerink LLC | Latham & Watkins LLP., Cooley LLP, New York | N/A | N/A | $170,818,125 | |||
7/27/2020 | S-1 | Harmony Biosciences Holdings, Inc | Goldman Sachs & Co. LLC, Jefferies LLC and Piper Sandler & Co. | Latham & Watkins LLP, Goodwin Procter LLP, Boston | N/A | N/A | $100,000,000 | |||
7/27/2020 | S-1 | Verus International, Inc.  | White Lion | Mailander Law Office, Inc., San Diego | $0.0023 | 598,515,704 | $1,376,586 | |||
7/27/2020 | S-1 | Northern Genesis Acq Corp. | Raymond James and EarlyBirdCapital | Graubard Miller, New York, Ellenoff Grossman & Schole LLP, New York | $10 | 34,500,000 | $345,000,000 | |||
7/27/2020 | S-1 | Lionheart Acquisition Corp. IIÂ | Nomura Securities International, Inc. Cantor Fitzgerald & Co. | Loeb & Loeb LLP, New York, Sidley Austin LLP, New York | $10 | 23,000,000Â | $230,000,000 | |||
7/28/2020 | S-1 | Polar Power, Inc. | N/A | Troutman Pepper Hamilton Sanders LLP, Irvine | $3.15 | 1,875,000 | $5,906,250 | |||
7/28/2020 | S-1 | Inhibrx, Inc. | Jefferies LLC, Evercore Group L.L.C. and Credit Suisse Securities (USA) LLC | Mintz, Levin, Cohn, Ferris, Glovsky & Popeo, P.C., San Diego, Cooley LLP, San Diego, | N/A | $100,000,000 | N/A | |||
7/28/2020 | S-1 | ShiftPixy, Inc. | A.G.P./Alliance Global Partners | Bailey, Stock, Harmon, Cottam, Lopez LLP., Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C., New York, Sullivan & Worcester LLP, New York | N/A | N/A | $22,050,000 | |||
7/28/2020 | S-1 | RedBall Acquisition Corp.  | Goldman Sachs & Co. LLC. | Fried, Frank, Harris, Shriver & Jacobson LLP, New York, Maples and Calder, Cayman Islands, White & Case LLP, New York | $10 | 57,500,000 | $575,000,000 | |||
7/29/2020 | S-1 | Creations Inc | N/A | Sichenzia Ross Ference LLP, New York | $1.50 | 3,117,278 | $4,675,916 | |||
7/29/2020 | S-1 | Forum Merger III Corp   | Jefferies LLC | White & Case LLP, New York, Skadden, Arps, Slate, Meagher & Flom LLP, Los Angeles | $10 | 28,750,000 | $287,500,000 | |||
7/29/2020 | S-1 | Petra Acquisition Inc. | LifeSci Capital LLC and Ladenburg Thalmann & Co. Inc. | Horwitz + Armstrong, Ellenoff Grossman & Schole LLP, New York | $10 | 14,375,000 | $143,750,000 |  | ||
6/26/2020 | S-1 | ONE | Goldman Sachs & Co. LLC | Goodwin Procter LLP, Boston, Maples and Calder, White & Case LLP, New York | $10 | 23,000,000 | $230,000,000 | |||
7/30/2020 | S-1 | INSU Acquisition Corp. IIÂ | Cantor Fitzgerald & Co. | Ledgewood PC, Philadelphia, Ellenoff Grossman & Schole LLP, New York | $10 | 20,125,000 | $201,250,000 | |||
7/30/2020 | S-1 | BCTG Acquisition Corp.   | SVB Leerink LLC | Loeb & Loeb LLP, Kirkland & Ellis LLP | $10 | 14,375,000 | $143,750,000 | |||
7/31/2020 | S-1 | Burgundy Technology Acq Corp | Mizuho Securities USA LLC, I-Bankers Securities, Inc. | Debevoise & Plimpton LLP, New York, Maples and Calder, Cayman Islands, Greenberg Traurig LLP, Miami | $10 | 46,000,000 | $460,000,000 | |||
7/31/2020 | S-1 | Kymera Therapeutics, Inc.   | Morgan Stanley & Co. LLC, BofA Securities, Inc. and Cowen and Company LLC | Goodwin Procter LLP, Boston, Wilmer Cutler Pickering Hale and Dorr LLP, New York | N/A | $100,000,000 | N/A | |||
7/31/2020 | S-1 | Star Peak Energy Transition Corp. | Credit Suisse Securities (USA) LLC and Goldman Sachs & Co. LLC | Kirkland & Ellis LLP, New York, Davis Polk & Wardwell LLP, New York | $10 | 40,250,000 | ​$402,500,000 | |||
7/31/2020 | S-1 | CSR Acquisition Corp.  | Credit Suisse Securities (USA) LLC | Skadden, Arps, Slate, Meagher & Flom LLP, Los Angeles, Maples and Calder, Cayman Islands, Kirkland & Ellis LLP, New York | $10 | 34,500,000 | $345,000,000 | |||
7/31/2020 | S-1 | Digital Media Solutions, Inc. | N/A | Ryan Foster, General Counsel, Executive Vice President of Compliance and Secretary of New DMS | $6.865 $0.635 |
61,295,024 4,000,000 |
$420,790,339.76 $2,540,000 |
|||
7/1/2020 | 1-A | Fundrise West Coast Opportunistic REIT, LLCÂ | N/A | Goodwin Procter LLP | $10 | 2,462,602 | $24,626,022 | |||
7/1/2020 | 1-A | Fundrise Equity REIT, LLCÂ Â Â Â | N/A | Goodwin Procter LLP | $12.94 | 2,634,217 | $34,086,763 | |||
7/1/2020 | 1-A | CERES Coin LLCÂ | N/A | Freeborn & Peters LLP | $1 | N/A | $50,000,000 | |||
7/1/2020 | 1-A | Foundation Investment RE, Inc | N/A | N/A | $0.50 | 4,000,000 | $2,000,000 | |||
7/1/2020 | 1-A | Wikisoft Corp.  | N/A | The Doney Law Firm | $4 | N/A | $5,000,000 | |||
7/2/2020 | 1-A | Energea Portfolio 2 LLCÂ Â | N/A | Lex Nova Law LLC | $1 | 50,000,000 | $50,000,000 | |||
7/2/2020 | 1-A | TPT Global Tech, Inc. | N/A | N/A | N/A | 10,000,000 | $5 | |||
7/2/2020 | 1-A | Social Detention Inc.  | N/A | Byron Thomas | $0.0010 | 500,000,000 | $5,000,000 | |||
7/8/2020 | 1-A | Masterworks 018, LLCÂ | Independent Brokerage Solutions LLC | Anthony L.G., PLLC | $20 | 133,100 | $2,662,000 | |||
7/8/2020 | 1-A | Red Oak Capital Fund V, LLCÂ Â Â | N/A | N/A | N/A | N/A | N/A | |||
7/9/2020 | 1-A | Professional Idiots Inc | N/A | N/A | $0.05 | 50,000,000 | $2,500,000 | |||
7/10/2020 | 1-A | Life On Earth, Inc.   | N/A | Brunson, Chandler & Jones PLLC | $0.28 | 178,571,429 | N/A | |||
7/10/2020 | 1-A | Winc, Inc.  | Dalmore Group LLC | CrowdCheck Law LLP | $1.75 | 10,000,000 | $17,500,000 | |||
