
The financing and Initial Public Offering transactions for the month of June 2020 are posted below. These transactions were filed as S-1, F-1, and 1-A filings. To learn more about our IPO services, contact us.
Date | Form Type |
Company Name | Underwriter | Legal Counsel | Price | Shares | Offering Amount |
6/1/2020 | F-1 | Titan Medical Inc | N/A | Borden Ladner Gervais LLP, Toronto | $0.3002 $0.45335 |
2,757,252 386,015 |
$827,727.05 $174,999.90 |
6/1/2020 | F-1 | Vascular Biogenics Ltd. | N/A | Horn & Co. Law Offices, Tel Aviv, Goodwin Procter LLP, New York | $1.15 | 11,492,065 | $13,215,874.75 |
6/2/2020 | F-1 | DoubleDown Interactive Co., Ltd. | J.P. Morgan Securities LLC and BofA Securities, Inc. | Greenberg Traurig, LLP, Los Angeles, Simpson Thacher & Bartlett LLP, Hong Kong, Kim & Chang, Seoul, Bae Kim & Lee LLC, Seoul | N/A | N/A | $100,000,000 |
6/4/2020 | F-1 | Quhuo Ltd | Roth Capital Partners, LLC and Valuable Capital Limited | Wilson Sonsini Goodrich & Rosati, Professional Corporation, Latham & Watkins LLP, Maples and Calder (Hong Kong) LLP, Tian Yuan Law Firm. | N/A | N/A | $35,000,000 |
6/5/2020 | F-1 | Agora, Inc. | Morgan Stanley & Co. LLC and BofA Securities, Inc. | Wilson Sonsini Goodrich & Rosati, Professional Corporation, Simpson Thacher & Bartlett LLP, Maples and Calder (Hong Kong) LLP | N/A | N/A | $100,000,000 |
6/5/2020 | F-1 | PolyPid Ltd. | Barclays Capital Inc. | Sullivan & Worcester Israel (Har-Even & Co.), Tel Aviv, Cooley LLP, New York, Yigal Arnon & Co., Tel Aviv, Latham & Watkins LLP | N/A | N/A | $57,500,000 |
6/5/2020 | F-1 | Castor Maritime Inc. | Maxim Group LLC | Seward & Kissel LLP, New York, Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $5,750,000 |
6/8/2020 | F-1 | Aeterna Zentaris Inc. | N/A | Stikeman Elliott LLP | $1.185 | 6,177,174 | $7,319,952 |
6/12/2020 | F-1 | Car House Holding Co., Ltd. | Network 1 Financial Securities, Inc. | Ellenoff Grossman& Schole LLP, Maples and Calder, VCL Law LLP | N/A | N/A | $37,191,000 |
6/16/2020 | F-1 | BlueCity Holdings Ltd | AMTD Global Markets Limited, CLSA Limited, Loop Capital Markets LLC and Tiger Brokers (NZ) Limited | Skadden, Arps, Slate, Meagher & Flom LLP. Simpson Thacher & Bartlett LLP, Conyers Dill & Pearman | N/A | N/A | $50,000,000 |
6/17/2020 | F-1 | ALE Group Holding Ltd | N/A | Hunter Taubman Fischer & Li LLC, uantao & Chow Solicitors & Notaries | N/A | N/A | $5,000,000 |
6/18/2020 | F-1 | Aeterna Zentaris Inc. | N/A | Stikeman Elliott LLP, Toronto, Lowenstein Sandler LLP, New York, Haynes and Boone LLP, New York | N/A | N/A | $37,050,000 |
6/19/2020 | F-1 | Inventiva S.A. | Jefferies LLC, Stifel, Nicolaus & Company, Incorporated and Guggenheim Securities, LLC | Cooley LLP, New York, Gide Loyrette Nouel A.A.R.P.I, Davis Polk & Wardwell LLP | N/A | N/A | $90,000,000 |
6/22/2020 | F-1 | Stealth BioTherapeutics Corp | Lincoln Park | Wilmer Cutler Pickering Hale and Dorr LLP, Boston, Walkers, George Town | $0.16542 | 117,915,852 | $19,505,640.24 |
6/23/2020 | F-1 | Amryt Pharma plc | N/A | Gibson, Dunn & Crutcher UK LLP and Gibson, Dunn & Crutcher LLP | $1.8765 | 162,876,633 | $305,638,002 |
6/24/2020 | F-1 | Renalytix AI plc | J.P. Morgan Securities LLC and Stifel, Nicolaus & Company, Incorporated | Cooley (UK) LLP, Cooley LLP, Goodwin Procter LLP, Goodwin Procter (UK) LLP | N/A | N/A | $86,250,000 |
6/26/2020 | F-1 | BioLineRx Ltd. | N/A | McDermott Will & Emery LLP, New York, Yigal Arnon & Co., Jerusalem | $0.114 | 120,537,030 | $13,741,221.42 |
6/29/2020 | F-1 | XP Inc. |  XP Investimentos Corretora de Câmbio, TÃtulos e Valores Mobiliários S.A.,* Morgan Stanley & Co. LLC, Goldman Sachs & Co. LLC and J.P. Morgan Securities LLC | Davis Polk & Wardwell LLP, Skadden, Arps, Slate, Meagher & Flom LLP, Maples and Calder, Barbosa Müssnich & Aragão Advogados | $45.05 | 22,465,733 | $1,012,081,271.65 |
6/30/2020 | F-1 | Painreform Ltd. | Maxim Group LLC and Joseph Gunnar & Co. LLC | Doron Tikotzky Kantor Gutman Nass & Amit Gross, Bnei Brak, Israel, Carter Ledyard& Milburn LLP, New York, Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $25,000,000 |
6/1/2020 | S-1 | Trebia Acquisition Corp. | Credit Suisse Securities (USA) LLC and BofA Securities, Inc | Weil, Gotshal & Manges LLP, New York, Maples and Calder, Davis Polk & Wardwell LLP | $10 | 37,500,000 | $375,000,000 |
6/1/2020 | S-1 | Dynatrace, Inc. | Goldman Sachs & Co. LLC and J.P. Morgan Securities LLC | Goodwin Procter LLP, Boston, Wilmer Cutler Pickering Hale and Dorr LLP, Boston | $37.48 | 28,750,000 | $1,077,550,000 |
6/1/2020 | S-1 | CLARIVATE Plc | Citigroup Global Markets Inc. and Goldman Sachs & Co. LLC | Davis Polk & Wardwell LLP, New York, Fried, Frank, Harris, Shriver & Jacobson LLP, Ogier (Jersey) LLP, St. Helier, Jersey | $22.28 | 46,000,000 | $1,024,880,000 |
6/1/2020 | S-1 | Westwater Resources, Inc. | Lincoln Park | Hogan Lovells US LLP, Denver | $2.245 | 1,971,000 | $4,424,895 |
6/2/2020 | S-1 | Transphorm, Inc. | N/A | Wilson Sonsini Goodrich & Rosati Professional Corporation, Palo Alto | $4 | 38,227,152 | $152,908,608 |
6/2/2020 | S-1 | Sonim Technologies Inc | Oppenheimer & Co. and Lake Street | Cooley LLP, Palo Alto, Goodwin Procter LLP, Redwood City | N/A | N/A | $23,000,000 |
6/2/2020 | S-1 | QMIS TBS Capital Group Corp. | N/A | Kirton McConkie, P.C., Salt Lake City | $0.001 | 68,021,138 | $68,021 |
6/2/2020 | S-1 | Kraig Biocraft Laboratories, Inc | Maxim Group LLC | Hathaway & Kunz, LLP, Cheyenne, Hunter Taubman Fischer & Li LLC, New York, Ellenoff Grossman & Schole LLP | N/A | N/A | $24,012,000 |
6/3/2020 | S-1 | Navidea Biopharmaceuticals, Inc. | N/A | Thompson Hine LLP | $2.54 | 4,586,790 | $11,650,446.60 |
6/3/2020 | S-1 | Biolase, Inc | N/A | Loeb & Loeb LLP, New York, Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $30,000,000 |
6/3/2020 | S-1 | Lexaria Bioscience Corp. | N/A | Sichenzia Ross Ference LLP, New York | N/A | 22,514,337 | $6,529,157.73 |
6/5/2020 | S-1 | Father Time, Inc. | N/A | N/A | $1 | 3,000,000 | $3,000,000 |
6/5/2020 | S-1 | Fusion Pharmaceuticals Inc. | Morgan Stanley & Co. LLC, Jefferies LLC and Cowen and Company, LLC | Goodwin Procter LLP, Boston, Osler, Hoskin & Harcourt LLP, Toronto, Latham & Watkins LLP, Boston | N/A | N/A | $100,000,000 |
6/5/2020 | S-1 | Achieve Life Sciences, Inc. | N/A | Fenwick & West LLP, Seattle | $0.4275 | 10,332,801 | $4,417,789 |
6/5/2020 | S-1 | Intec Pharma Ltd. | N/A | McDermott Will & Emery LLP, New York, Meitar | Law Offices, Ramat Gan | $0.3655 | 8,145,976 | $2,985,500.20 |
6/5/2020 | S-1 | Cannabis Global, Inc. | Arman Tabatabaei | Mailander Law Office, Inc. | $0.49 | 8,249,103 | $4,042,060.47 |
6/5/2020 | S-1 | Citius Pharmaceuticals, Inc. | N/A | Wyrick Robbins Yates & Ponton, LLP, Raleigh, North Carolina | $1 $1.3281 |
3,529,412 494,118 |
$3,529,412 $656,238.12 |
6/5/2020 | S-1 | Akouos, Inc. | BofA Securities, Inc., Cowen and Company, LLC, and Piper Sandler & Co. | Wilmer Cutler Pickering Hale and Dorr LLP, Boston, Massachusetts. Cooley LLP, Boston, Massachusetts | N/A | N/A | $100,000,000 |
6/5/2020 | S-1 | HireQuest, Inc. | N/A | Hill, Ward & Henderson, P.A., Tampa | $6.15 | 9,939,668 | $61,128,958 |
6/5/2020 | S-1 | ArcherDX, Inc. | J.P. Morgan Securities LLC and BofA Securities, Inc. | Cooley LLP, Broomfield, Colorado, Davis Polk & Wardwell LLP, New York | N/A | N/A | $100,000,000 |
6/8/2020 | S-1 | Bantec, Inc. | Self | Stout Law Group, P.A., of Baltimore | $0.035 | 300,000,000 | $10,500,000 |
6/8/2020 | S-1 | Hometown International, Inc. | N/A | The Crone Law Group, P.C. | $6.50 | 2,783,637 | $18,093,640.50 |
6/8/2020 | S-1 | Healthcare Business Resources Inc | N/A | David M. Bovi, P.A. | $10 | 33,500 | $335,000 |
6/8/2020 | S-1 | Kaleyra, Inc. | Oppenheimer & Co. Inc. and Nomura Securities International, Inc. | DLA Piper LLP (US), San Francisco, Clifford Chance US LLP, New York | N/A | N/A | $40,250,000 |
6/8/2020 | S-1 | Lemonade, Inc. | Goldman Sachs & Co. LLC and Morgan Stanley & Co. LLC | Latham & Watkins LLP, New York, White & Case LLP, New York | N/A | N/A | $100,000,000 |
6/8/2020 | S-1 | Bill.com Holdings, Inc. | Goldman Sachs & Co. LLC, BofA Securities, Inc., Jefferies LLC and KeyBanc Capital Markets Inc. | Fenwick & West LLP, Mountain View, Wilson Sonsini Goodrich & Rosati, P.C., Palo Alto | $68.69 | 6,900,000 | $473,961,000 |
6/8/2020 | S-1 | Fusion Acquisition Corp. | Cantor Fitzgerald & Co., Odeon Capital Group, LLC | Winston & Strawn LLP, New York, Ellenoff Grossman & Schole LLP | $10 | 28,750,000 | $287,500,000 |
6/8/2020 | S-1 | Vivus Inc | N/A | Hogan Lovells US LLP, San Francisco, Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $185,500,000 |
6/9/2020 | S-1 | Fat Brands, Inc | ThinkEquity, a division of Fordham Financial Management, Inc. | Loeb & Loeb LLP, Los Angeles, Hunter Taubman Fischer & Li LLC, New York | N/A | N/A | $11,500,000 |
6/9/2020 | S-1 | Â Sitime Corp | Barclays Capital Inc. and Stifel, Nicolaus & Company, Incorporated | Pillsbury Winthrop Shaw Pittman LLP, Palo Alto, Davis Polk & Wardwell LLP, Menlo Park | $35.53 | 4,025,000 | $143,008,250 |
6/9/2020 | S-1 | Dun & Bradstreet Holdings, Inc. | Goldman Sachs & Co. LLC, BofA Securities, Inc. J.P. Morgan Securities LLC and Barclays Capital Inc. | Weil, Gotshal & Manges LLP, New York, Latham & Watkins LLP, New York | N/A | N/A | $1,000,000,000 |
6/9/2020 | S-1 | Kensington Capital Acq Corp. | UBS Securities LLC and Stifel, Nicolaus & Company, Incorporated | Hughes Hubbard & Reed LLP, New York, Hughes Hubbard & Reed LLP, Skadden, Arps, Slate, Meagher & Flom LLP, New York | $10 | 17,500,000 | $175,000,000 |
6/9/2020 | S-1 | Verb Technology Company, Inc. | Ladenburg Thalmann & Co. Inc. | Troutman Sanders LLP, Irvine, Crowell & Moring, Washington | N/A | N/A | $11,500,000 |
6/10/2020 | S-1 | GrowGeneration Corp. | Oppenheimer & Co. Inc. | Robinson & Cole, LLP, law firm of Andrew I. Telsey, P.C. White & Case LLP | N/A | N/A | $35,000,000 |
6/11/2020 | S-1 | Capstar Special Purpose Acq Corp. | Citigroup, UBS Securities LLC, BTIG, LLC | Greenberg Traurig, LLP, New York, Kirkland & Ellis LLP, New York | $10 | 20,000,000 | $200,000,000 |
6/11/2020 | S-1 | GS Acquisition Holdings Corp II | Goldman Sachs & Co. LLC and Citigroup Global Markets Inc. | Skadden, Arps, Slate, Meagher & Flom LLP, Los Angeles, Ropes & Gray LLP | $10 | 70,000,000 | $700,000,000 |
6/12/2020 | S-1 | World Scan Project, Inc. | Chief Executive Officer, Ryohei Uetaki | N/A | $0.50 | 6,100,000 | $3,050,000 |
6/12/2020 | S-1 | Zoom Telephonics, Inc. | N/A | Nixon Peabody LLP. | $1.96 | 2,237,103 | $4,384,722 |
6/12/2020 | S-1 | SinglePoint Inc. | N/A | JMS Law Group, PLLC | $0.0052 | 320,000,000 | $1,664,000 |
6/12/2020 | S-1 | Ocean Power Technologies, Inc. | Aspire Capital | Porter Hedges LLP, Houston | $0.63 | 2,500,000 | $1,575,000 |
6/12/2020 | S-1 | Panacea Acquisition Corp | owen and Company, LLC | Skadden, Arps, Slate, Meagher & Flom LLP, Palo Alto, Greenberg Traurig, LLP | $10 | 12,500,000 | $125,000,000 |
6/12/2020 | S-1 | U.S. Gold Corp. | N/A | Ballard Spahr LLP, Las Vegas | $6.48 | 382,423 | $2,478,101.04 |
6/12/2020 | S-1 | PTK Acquisition Corp. | Chardan Capital Markets, LLC | Goodwin Procter LLP, Ropes & Gray LLP | $10 | 10,000,000 | $100,000,000 |
6/12/2020 | S-1 | Bitcoin Commodity Trust | N/A | Richards, Layton & Finger, P.A. Seward & Kissel LLP | $25 | 80,000 | $2,000,000 |
6/15/2020 | S-1 | Humanigen, Inc | N/A | Polsinelli PC, Washington | $3.07 | 82,563,584 | $253,470,202.88 |
6/15/2020 | S-1 | Generex Biotechnology Corp | Oasis Capital, LLC | Sichenzia Ross Ference LLP, New York | N/A | 37,529,399 | N/A |
6/15/2020 | S-1 | Imageware Systems Inc | Lincoln Park | Disclosure Law Group, a Professional Corporation, San Diego | $0.39 | 8,200,000 | $3,198,000 |
6/15/2020 | S-1 | Avinger Inc | Aegis Capital Corp | Dorsey & Whitney, LLP, Salt Lake City, Sichenzia Ross Ference LLP, New York | N/A | N/A | $5,175,000 |
6/15/2020 | S-1 | Nikola Corp | N/A | Pillsbury Winthrop Shaw Pittman LLP | $57.06 | 76,390,000 | $4,358,813,400 |
6/15/2020 | S-1 | Hancock Jaffe Laboratories, Inc. | N/A | Ellenoff Grossman & Schole LLP, New York | N/A | 11,792,009 | $2,415,678.71 |
6/15/2020 | S-1 | Therapeutics Acquisition Corp. | Jefferies LLC | Goodwin Procter LLP, Boston | $10 | 11,500,000 | $115,000,000 |
6/15/2020 | S-1 | Chicken Soup for the Soul Entertainment, Inc. | N/A | Graubard Miller, New York | $6.84 $6.84 $7.50 $12 |
678,822 180,618 678,822 180,618 |
$4,643,142 $1,235,427 $5,091,165 $2,167,416 |
6/16/2020 | S-1 | IAC Holdings, Inc. | N/A | Gregg Winiarski, Executive Vice President, General Counsel & Secretary of New IAC | N/A | 45,572 | $3,262,475.54 |
6/16/2020 | S-1 | Predictive Oncology Inc. | N/A | Maslon LLP, Minneapolis | $1.665 | 1,738,357 | $2,894,364.41 |
6/16/2020 | S-1 | DraftKings Inc. | Goldman Sachs & Co. LLC and Credit Suisse Securities (USA) LLC | Greenberg Traurig, LLP, Sullivan & Cromwell LLP, New York, White & Case LLP | ​$36.73 | 15,682,218 | $576,007,867 |
6/17/2020 | S-1 | Stem Holdings, Inc. | N/A | Law Offices of Robert L. B. Diener | $0.50 | 22,681,008 | $11,340,504 |
6/17/2020 | S-1 | Jupiter Wellness, Inc. | WestPark Capital, Inc. | Sichenzia Ross Ference LLP, New York, Cozen O’Connor P.C., Minneapolis | N/A | N/A | $17,912,500 |
6/18/2020 | S-1 | Eastern Bankshares, Inc. | Keefe, Bruyette & Woods, Inc., J.P. Morgan Securities LLC | Nutter, McClennen & Fish, LLP, Boston, Simpson Thacher & Bartlett LLP, New York | $10 | 210,084,636 | $2,100,846,360 |
6/18/2020 | S-1 | Eventbrite, Inc. | N/A | Â Latham & Watkins LLP | $9.60 | 2,599,174 | $24,952,070.40 |
6/18/2020 | S-1 | Zomedica Pharmaceuticals Corp. | N/A | Fasken Martineau DuMoulin LLP, Calgary, Lowenstein Sandler LLP, New York | $0.1895 | 23,541,668 | $4,461,147 |
6/18/2020 | S-1 | Viveve Medical, Inc. | Lincoln Park | Goodwin Procter LLP, Redwood City | N/A | 5,000,000 | $10,000,000 |
6/19/2020 | S-1 | Esports Entertainment Group, Inc. | N/A | N/A | $4.25 $5.31 |
2,117,023 69,127 |
$8,997,347.75 $367,064.37 |
6/19/2020 | S-1 | RumbleON, Inc. | N/A | Akerman LLP, Fort Lauderdale, Snell & Wilmer L.L.P., Las Vegas | N/A | $38,750,000 | N/A |
6/19/2020 | S-1 | GoHealth, Inc. | GoHealth Holdings, LLC and Goldman Sachs & Co. LLC, BofA Securities, Inc., and Morgan Stanley & Co. LLC | Latham & Watkins LLP, New York, Sidley Austin LLP, New York | N/A | N/A | $100,000,000 |
6/19/2020 | S-1 | Trean Insurance Group, Inc. | J.P. Morgan Securities LLC, Evercore Group, L.L.C. and William Blair & Company, L.L.C. | Skadden, Arps, Slate, Meagher & Flom LLP, New York, Davis Polk & Wardwell LLP, New York | N/A | N/A | $100,000,000 |
6/19/2020 | S-1 | Greencity Acquisition Corp | Ladenburg Thalmann & Co. Inc. | Ellenoff Grossman & Schole LLP, New York, Maples and Calder, Cayman Islands, Kramer Levin Naftalis & Frankel LLP | $10 | 4,600,000​ | $46,000,000 |
6/19/2020 | S-1 | Cen Biotech Inc | N/A | Bennett Jones LLP. | $1.60 | 6,851,843 | $10,962,948.80 |
6/19/2020 | S-1 | Merit Life Insurance Co. | N/A | Locke Lord LLP, Chicago | N/A | N/A | N/A |
6/19/2020 | S-1 | Nkarta, Inc. | Cowen and Company, LLC, Evercore Group L.L.C, and Stifel, Nicolaus & Company | O’Melveny & Myers LLP, San Francisco, Shearman & Sterling LLP, Menlo Park | N/A | N/A | $100,000,000 |
6/19/2020 | S-1 | Caladrius Biosciences, Inc. | N/A | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C., New York | $2.25 | 2,123,508 | $4,777,893 |
6/19/2020 | S-1 | InMed Pharmaceuticals Inc. | Roth Capital Partners, LLC | Dorsey & Whitney LLP, Farris LLP, Ellenoff Grossman & Schole LLP | N/A | N/A | $12,000,000 |
6/19/2020 | S-1 | Poseida Therapeutics, Inc. | BofA Securities, Inc., Piper Sandler & Co. and William Blair & Company, L.L.C. | Cooley LLP, San Diego, Latham & Watkins LLP, San Diego | N/A | N/A | $115,000,000 |
6/19/2020 | S-1 | Paysign, Inc. | N/A | Greenberg Traurig, LLP | $7.35 | 1,514,166 | $11,129,120.10 |
6/22/2020 | S-1 | BTCS Inc. | N/A | Nason, Yeager, Gerson, Harris & Fumero, P.A., Palm Beach Gardens | $0.2255 | 9,045,000 | $2,039,648 |
6/22/2020 | S-1 | Ncino, Inc. | BofA Securities, Inc. and Barclays Capital Inc. | Sidley Austin LLP., Ropes & Gray LLP | N/A | N/A | $100,000,000 |
6/22/2020 | S-1 | Pershing Square Tontine Hold… Ltd | Citigroup Global Markets, Inc., Jefferies LLC and UBS Securities LLC | Cadwalader, Wickersham & Taft LLP, Ropes & Gray LLP. | $20 | 172,500,000 | $3,450,000,000 |
6/22/2020 | S-1 | Branded Legacy, Inc. | GHS | McMurdo Law Group, LLC, New York | $0.475 | 534,449 | $253,863.28 |
6/22/2020 | S-1 | BRP Group, Inc. | J.P. Morgan Securities LLC, BofA Securities, Inc. and Wells Fargo Securities, LLC | Davis Polk & Wardwell LLP, New York, Skadden, Arps, Slate, Meagher & Flom LLP, New York | $15.11 | 13,225,000 | $199,829,750 |
6/22/2020 | S-1 | 1Life Healthcare Inc | Â J.P. Morgan Securities LLC and Morgan Stanley & Co. LLC | Cooley LLP, Palo Alto, Davis Polk & Wardwell LLP, Menlo Park | $30.66 | 8,050,000 | $246,772,750 |
6/22/2020 | S-1 | Fulcrum Therapeutics, Inc. | N/A | Wilmer Cutler Pickering Hale and Dorr LLP. | $16.77 | 4,029,411 | $67,573,223 |
6/22/2020 | S-1 | Castle Biosciences Inc | SVB Leerink LLC and Robert W. Baird & Co. | Cooley LLP., Latham & Watkins LLP | N/A | 1,500,000 | $73,105,500 |
6/22/2020 | S-1 | Liqtech International Inc | N/A | Snell & Wilmer, L.L.P., Reno | $5.665 | 1,600,000 | $9,064,000 |
6/23/2020 | S-1 | Endonovo Therapeutics, Inc. | Calvary | Frank J. Hariton, White Plains, NY. | $0.15 | 3,685,516 | $552,827 |
6/23/2020 | S-1 | TELA Bio, Inc. | Jefferies LLC and Piper Sandler & Co. | Pepper Hamilton LLP, Philadelphia, Latham & Watkins LLP, New York | $21.59 | 3,450,000 | $74,485,500 |
6/24/2020 | S-1 | Predictive Oncology Inc. | Oasis Capital | Maslon LLP, Minneapolis | $1.915 | 3,288,073 | $6,296,659.80 |
6/24/2020 | S-1 | Relay Therapeutics, Inc. | J.P. Morgan Securities LLC, Goldman Sachs & Co. LLC, Cowen and Company, LLC and Guggenheim Securities, LLC | Goodwin Procter LLP, Boston, Ropes & Gray LLP, Boston | N/A | N/A | $200,000,000 |
6/24/2020 | S-1 | iTeos Therapeutics, Inc. | J.P. Morgan Securities LLC, SVB Leerink LLC and Piper Sandler & Co. | Goodwin Procter LLP, Boston, Cooley LLP, New York | N/A | N/A | $100,000,000 |
6/25/2020 | S-1 | Artius Acquisition Inc. | Credit Suisse Securities (USA) LLC and Goldman Sachs & Co. LLC | Cleary Gottlieb Steen & Hamilton LLP, New York, Maples and Calder, Skadden, Arps, Slate, Meagher & Flom LLP, Palo Alto | $10 | 52,500,000 | $525,000,000 |
6/25/2020 | S-1 | Pulmatrix, Inc. | N/A | Haynes and Boone, LLP, New York | $1.89 | 6,687,869 | $12,640,072.41 |
6/26/2020 | S-1 | Ampco Pittsburgh Corp | RHK Capital | Cozen O’Connor P.C., Pittsburgh, Olshan Frome Wolosky LLP, New York | N/A | N/A | $21,000,000 |
6/26/2020 | S-1 | Malacca Straits Acq Co Ltd | BTIG, LLC | Ellenoff Grossman & Schole LLP, New York, Maples and Calder, Cayman Islands, White & Case LLP, New York | $10 | 12,500,000 | $125,000,000 |
6/26/2020 | S-1 | Cardiff Oncology, Inc. | N/A | Sheppard Mullin Richter & Hampton LLP, New York | $3.24 | 6,243,734 | $20,229,698 |
6/26/2020 | S-1 | Acell Inc | UBS Securities LLC, Barclays Capital Inc. and RBC Capital Markets, LLC | Cooley LLP, Reston, Virginia, Goodwin Procter LLP, New York | N/A | N/A | $86,250,000 |
6/26/2020 | S-1 | HPX Corp. | Credit Suisse Securities (USA) LLC | Skadden, Arps, Slate, Meagher & Flom LLP, Palo Alto, Maples and Calder, Cayman Islands, Shearman & Sterling LLP, New York | $10 | 20,000,000 | $200,000,000 |
6/26/2020 | S-1 | Berkeley Lights, Inc. | J.P. Morgan Securities LLC, Morgan Stanley & Co. LLC and Cowen and Company, LLC | Latham & Watkins LLP, Menlo Park, Davis Polk & Wardwell LLP, Menlo Park | N/A | N/A | $100,000,000 |
6/26/2020 | S-1 | Alx Oncology Holdings Inc | Jefferies LLC, Credit Suisse Securities (USA) LLC, Piper Sandler & Co. and Cantor Fitzgerald & Co. | Wilson Sonsini Goodrich & Rosati, Professional Corporation, Palo Alto, Cooley LLP, San Francisco | N/A | N/A | $100,000,000 |
6/26/2020 | S-1 | Pandion Therapeutics Holdco LLC | Goldman Sachs & Co. LLC, Morgan Stanley & Co. LLC and SVB Leerink LLC | Wilmer Cutler Pickering Hale and Dorr LLP, Boston, Goodwin Procter LLP | N/A | N/A | $75,000,000 |
6/26/2020 | S-1 | D8 Holdings Corp. | UBS Securities LLC | White & Case LLP, New York, Maples and Calder, Cayman Islands, Ellenoff Grossman & Schole LLP, New York | $10 | 25,000,000 | $250,000,000 |
6/26/2020 | S-1 | Precipio, Inc. | Lincoln Park | Sichenzia Ross Ference LLP, New York | N/A | N/A | $5,085,000 |
6/26/2020 | S-1 | dMY Technology Group, Inc. II | UBS Securities LLC | White & Case LLP, New York, Ropes & Gray LLP | $10 | 20,000,000 | $200,000,000 |
6/29/2020 | S-1 | A.M. Castle & Co. | N/A | Jeremy T. Steele, Senior Vice President, General Counsel & Secretary of the Company | $0.60 | 324,109,660 | $194,465,796 |
6/29/2020 | S-1 | AdaptHealth Corp. | Jefferies LLC and Deutsche Bank Securities Inc. | Willkie Farr & Gallagher LLP, New York, Latham & Watkins LLP, New York | N/A | 6,500,000 | $125,953,750 |
6/29/2020 | S-1 | Sunnova Energy International Inc. | J.P. Morgan Securities LLC and BofA Securities, Inc. | Baker Botts L.L.P., Houston, Vinson & Elkins L.L.P., Houston, Latham & Watkins LLP, New York, and Baker Botts L.L.P., Houston | $19.57 | 9,200,000 | $180,044,000 |
6/29/2020 | S-1 | Marathon Patent Group, Inc. | H.C. Wainwright & Co., LLC | Jolie Kahn, Esq. of New York, Ellenoff Grossman & Schole LLP, New York | N/A | N/A | $6,192,750 |
6/30/2020 | S-1 | Jamf Holding Corp. | Goldman Sachs & Co. LLC, J.P. Morgan Securities LLC, BofA Securities, Inc. and Barclays Capital Inc. | Kirkland & Ellis LLP, Chicago, Davis Polk & Wardwell LLP, New York | N/A | N/A | $100,000,000 |
6/30/2020 | S-1 | Montrose Environmental Gp, Inc. | BofA Securities, Inc. and William Blair & Company, L.L.C. | Gibson, Dunn & Crutcher LLP., Wilson Sonsini Goodrich & Rosati, Professional Corporation | N/A | N/A | $160,000,000 |
6/30/2020 | S-1 | Know Labs, Inc. | N/A | Horwitz + Armstrong, A Professional Law Corporation, Lake Fores | $1.75 | 9,526,085 | $16,670,649 |
6/30/2020 | S-1 | GO Acquisition Corp. | Credit Suisse Securities (USA) LLC | Greenberg Traurig PA, Miami, Paul Hastings LLP, Los Angeles | $10 | 50,000,000 | $500,000,000 |
6/30/2020 | S-1 | Tracon Pharmaceuticals, Inc. | N/A | Cooley LLP, San Diego | $1.90 | 6,192,087 | $11,764,965 |
6/30/2020 | S-1 | Deerfield Healthcare Tech A… Corp | Deutsche Bank Securities Inc. and UBS Securities LLC | White & Case LLP, New York, Kirkland & Ellis LLP | $10 | 12,500,000 | $125,000,000 |
6/1/2020 | 1-A | Clikia Corp. | N/A | NEWLAN & NEWLAN, LTD | $1.3750 | 5,000,000 | $6,875,000 |
6/1/2020 | 1-A | American Condor Resources, Corp | N/A | Simmons Associates, Ltd. | $5 | 4,000,000 | N/A |
6/2/2020 | 1-A | Gladstone Companies, Inc. | Timbrel Capital | Proskauer Rose LLP | $25 | 2,000,000 | $50,000,000 |
6/3/2020 | 1-A | Can B Corp | N/A | Austin Legal Group, APC | $3.25 | 4,000,000 | $13,000,000 |
6/4/2020 | 1-A | Masterworks 017, LLC | SDDCO Brokerage Advisors LLC | Anthony L.G., PLLC | $20 | 82,500 | $1,650,000 |
6/8/2020 | 1-A | Fundrise Midland Opportunistic REIT, LLC | N/A | Goodwin Procter LLP | $10 | 1,565,860 | $15,658,600 |
6/8/2020 | 1-A | Fig Publishing, Inc. | N/A | Ellenoff Grossman & Schole LLP | $1,000 | 14,711 | $14,711,000 |
6/12/2020 | 1-A | Forwardly, Inc. | N/A | Culhane Meadows PLLC | $0.10 | 150,000,000 | $15,000,000 |
6/15/2020 | 1-A | Knightscope, Inc. | StartEngine Primary | CrowdCheck Law LLP/Wilson, Sonsini, Goodrich & Rosati | $10 | 3,000,000 | $30,000,000 |
6/16/2020 | 1-A | Draganfly Inc. | N/A | Greenberg Traurig PA & Gowlings WLG | N/A | 20,000,000 | N/A |
6/18/2020 | 1-A | StorEn Technologies Inc. | N/A | Alliance Legal Partners, Inc. | $6 | 2,000,000 | $12,000,000 |
6/19/2020 | 1-A | Kula Ventures 2 Ltd | N/A | Bryan R. Clark PC | N/A | N/A | $40,000,000 |
6/23/2020 | 1-A | HIS Capital Fund III, LLC | N/A | Crowdfunding Lawyers LLP | $1,000 | 50,000 | $50,000,000 |
6/23/2020 | 1-A | To The Stars Academy of Arts & Science Inc. | N/A | CrowdCheck Law LLP | $5 | 6,000,000 | $30,000,000 |
